Ukraine | |||
---|---|---|---|
![]() ![]() ![]() ![]() |
|||
Current Years | Recent Decades | Cold War | Olden Days |
Soccer Football: 22 of 199 - 89.4% (170 matches) | Rugby Union: 40 of 94 - 58.5% (2 matches) | Soccer Football: 35 of 120 - 71.7% (1 matches) | |
Basketball: 31 of 220 - 86.4% (166 matches) | |||
Ice Hockey: 17 of 62 - 74.2% (161 matches) | |||
Water Polo: 29 of 98 - 71.4% (116 matches) | |||
Rugby Union: 62 of 172 - 64.5% (116 matches) | |||
American Football: 50 of 61 - 19.7% (4 matches) |