Belarus | |||
---|---|---|---|
Current Years | Recent Decades | Cold War | Olden Days |
Rollball: 4 of 52 - 94.2% (18 matches) | Soccer Football: 93 of 120 - 23.3% (3 matches) | ||
Ice Hockey: 10 of 62 - 85.5% (167 matches) | |||
Basketball: 40 of 220 - 82.3% (139 matches) | |||
Water Polo: 32 of 98 - 68.4% (81 matches) | |||
Soccer Football: 68 of 199 - 66.3% (155 matches) | |||
Rugby Union: 64 of 172 - 63.4% (1 matches) | |||
American Football: 48 of 61 - 23% (1 matches) |