| (394.000 to 351.000) Jordan 75.6(70) - 78(78) Qatar (74.000 to 117.000): 22DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-95.000 to -53.000) Egypt 88(88) - 75.2(71) Tunisia (181.000 to 139.000): 22DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (167.000 to 173.000) Lebanon 91.8(89) - 75(75) Iraq (-272.000 to -278.000): 21DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-170.000 to -156.000) Algeria 92(92) - 79(79) Kuwait (-340.000 to -354.000): 21DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (58.000 to 74.000) Qatar 75(75) - 72(72) Egypt (-79.000 to -95.000): 21DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (381.000 to 394.000) Jordan 74(74) - 69(69) Tunisia (194.000 to 181.000): 21DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-365.000 to -349.000) Saudi Arabia 87(87) - 73.8(64) Sudan (-497.000 to -519.000): 20DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-144.000 to -130.000) Morocco 83(83) - 76.9(65) Palestine (-306.000 to -326.000): 20DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-95.000 to -79.000) Egypt 79(79) - 63(63) Kuwait (-324.000 to -340.000): 20DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (46.000 to 58.000) Qatar 67(67) - 56(56) Algeria (-158.000 to -170.000): 20DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-230.000 to -272.000) Iraq 70.8(68) - 79(79) Saudi Arabia (-401.000 to -365.000): 19DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-341.000 to -306.000) Palestine 94(87) - 67(67) Sudan (-462.000 to -497.000): 19DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-164.000 to -95.000) Egypt 82(82) - 63.2(59) Tunisia (263.000 to 194.000): 18DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (165.000 to 167.000) Lebanon 114(114) - 71(71) Sudan (-459.000 to -462.000): 18DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-272.000 to -230.000) Iraq 68(68) - 61(61) Morocco (-108.000 to -144.000): 18DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (378.000 to 381.000) Jordan 85(78) - 68(68) Algeria (-155.000 to -158.000): 18DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (162.000 to 165.000) Lebanon 90(90) - 81.2(77) Palestine (-337.000 to -341.000): 17DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (53.000 to 46.000) Qatar 71(71) - 82.6(77) Jordan (371.000 to 378.000): 17DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-121.000 to -108.000) Morocco 76.6(71) - 52(52) Saudi Arabia (-388.000 to -401.000): 17DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (261.000 to 263.000) Tunisia 68.4(67) - 59(59) Kuwait (-322.000 to -324.000): 17DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (358.000 to 371.000) Jordan 83(83) - 72(72) Lebanon (175.000 to 162.000): 16DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (256.000 to 261.000) Tunisia 65.4(64) - 53(53) Morocco (-116.000 to -121.000): 15DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (47.000 to 53.000) Qatar 83.2(79) - 57(57) Saudi Arabia (-382.000 to -388.000): 14DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-291.000 to -322.000) Kuwait 94(94) - 97.9(86) Palestine (-381.000 to -337.000): 14DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-183.000 to -155.000) Algeria 81(81) - 73(73) Egypt (-136.000 to -164.000): 14DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-300.000 to -272.000) Iraq 89(89) - 61.4(60) Sudan (-425.000 to -459.000): 14DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (161.000 to 175.000) Lebanon 88.4(87) - 66(66) Morocco (-102.000 to -116.000): 13DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (219.000 to 256.000) Tunisia 77(77) - 69(69) Jordan (395.000 to 358.000): 12DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-352.000 to -382.000) Saudi Arabia 82(82) - 93.7(79) Palestine (-423.000 to -381.000): 11DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (40.000 to 47.000) Qatar 70(70) - 63(63) Kuwait (-284.000 to -291.000): 11DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-201.000 to -183.000) Algeria 88(88) - 38.4(37) Sudan (-400.000 to -425.000): 11DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-152.000 to -136.000) Egypt 107(107) - 58.8(56) Sudan (-378.000 to -400.000): 10DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (195.000 to 219.000) Tunisia 79(79) - 73(73) Lebanon (185.000 to 161.000): 10DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (392.000 to 395.000) Jordan 69.8(67) - 58(58) Morocco (-99.000 to -102.000): 10DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-236.000 to -201.000) Algeria 85(85) - 68(68) Iraq (-259.000 to -300.000): 10DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-307.000 to -284.000) Kuwait 72.2(68) - 59(59) Saudi Arabia (-329.000 to -352.000): 08DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (37.000 to 40.000) Qatar 78(78) - 72.9(61) Palestine (-418.000 to -423.000): 07DEC2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-382.000 to -358.000) Indonesia 78(78) - 55.4(54) Malaysia (-514.000 to -538.000): 20NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (95.000 to 98.000) Philippines 85(85) - 57(57) Thailand (-436.000 to -441.000): 20NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-733.000 to -682.000) Singapore 91(91) - 49.4(48) Vietnam (-709.000 to -781.000): 19NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-519.000 to -476.000) Cambodia 89.6(84) - 80(80) Myanmar (-532.000 to -575.000): 18NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (93.000 to 95.000) Philippines 103(103) - 74(74) Malaysia (-512.000 to -514.000): 18NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-347.000 to -382.000) Indonesia 62(62) - 66.4(65) Thailand (-492.000 to -436.000): 18NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-562.000 to -512.000) Malaysia 100(100) - 76.2(72) Myanmar (-442.000 to -532.000): 16NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-352.000 to -347.000) Indonesia 80(80) - 77.8(75) Singapore (-726.000 to -733.000): 16NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-788.000 to -709.000) Vietnam 78(78) - 68.9(57) Cambodia (-440.000 to -519.000): 16NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (90.000 to 93.000) Philippines 103(103) - 69(69) Thailand (-488.000 to -492.000): 16NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-785.000 to -726.000) Singapore 91(91) - 76.8(74) Myanmar (-359.000 to -442.000): 15NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-365.000 to -352.000) Indonesia 59(59) - 46.4(45) Malaysia (-549.000 to -562.000): 15NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-546.000 to -488.000) Thailand 85(85) - 75.3(62) Cambodia (-374.000 to -440.000): 15NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (90.000 to 90.000) Philippines 107(107) - 53(53) Vietnam (-787.000 to -788.000): 15NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-561.000 to -549.000) Malaysia 67(67) - 59(59) Singapore (-770.000 to -785.000): 14NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-418.000 to -365.000) Indonesia 84(84) - 56.9(45) Myanmar (-263.000 to -359.000): 14NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-579.000 to -546.000) Thailand 85(85) - 55.4(54) Vietnam (-750.000 to -787.000): 14NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (85.000 to 90.000) Philippines 127(127) - 79.9(68) Cambodia (-365.000 to -374.000): 14NOV2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-85.000 to -87.000) Mexico 72(72) - 85.9(74) Puerto Rico (634.000 to 635.000): 30OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (609.000 to 634.000) Puerto Rico 85(85) - 77(77) Dominicana (606.000 to 581.000): 29OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (595.000 to 606.000) Dominicana 69(69) - 55(55) Uruguay (376.000 to 364.000): 27OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-82.000 to -85.000) Mexico 69(69) - 84.9(73) Puerto Rico (608.000 to 609.000): 26OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (33.000 to 37.000) Qatar 89.4(88) - 68(68) Southeast Arabian Gulf (-468.000 to -472.000): 18OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-334.000 to -307.000) Kuwait 79.2(75) - 68(68) Saudi Arabia (-302.000 to -329.000): 18OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-368.000 to -365.000) Bahrain 77.4(76) - 65(65) Oman (-878.000 to -882.000): 18OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-318.000 to -302.000) Saudi Arabia 75(75) - 72(72) Southeast Arabian Gulf (-452.000 to -468.000): 16OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (33.000 to 33.000) Qatar 85(85) - 58.4(57) Oman (-877.000 to -878.000): 16OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-321.000 to -368.000) Bahrain 85.2(81) - 104(104) Kuwait (-378.000 to -334.000): 16OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-382.000 to -378.000) Kuwait 97(97) - 58.4(57) Oman (-870.000 to -877.000): 15OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-341.000 to -321.000) Bahrain 95.9(84) - 93(93) Southeast Arabian Gulf (-434.000 to -452.000): 15OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-440.000 to -434.000) Southeast Arabian Gulf 84(84) - 66.6(61) Oman (-860.000 to -870.000): 13OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (29.000 to 33.000) Qatar 83(83) - 71(71) Kuwait (-378.000 to -382.000): 13OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-311.000 to -341.000) Bahrain 77.6(65) - 78(78) Saudi Arabia (-345.000 to -318.000): 13OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-416.000 to -440.000) Southeast Arabian Gulf 85(85) - 85.4(84) Kuwait (-402.000 to -378.000): 12OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-349.000 to -345.000) Saudi Arabia 80(80) - 59.2(48) Oman (-854.000 to -860.000): 12OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-300.000 to -311.000) Bahrain 63.2(59) - 81(81) Qatar (19.000 to 29.000): 12OCT2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-273.000 to -244.000) Japan 81(81) - 80.4(72) Taiwan (-211.000 to -240.000): 25SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (321.000 to 338.000) Iran 87(87) - 76.9(65) Lebanon (202.000 to 185.000): 25SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (97.000 to 69.000) South Korea 70(70) - 73.6(68) Philippines (57.000 to 85.000): 25SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (235.000 to 211.000) China 70(70) - 87.9(69) Jordan (368.000 to 392.000): 25SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-553.000 to -561.000) Malaysia 82(82) - 83(76) Uzbekistan (-260.000 to -252.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-130.000 to -122.000) Syria 83(76) - 72(72) Southeast Arabian Gulf (-408.000 to -416.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (197.000 to 202.000) Lebanon 98.2(80) - 78(78) Japan (-268.000 to -273.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (318.000 to 321.000) Iran 98(98) - 66(66) Taiwan (-208.000 to -211.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (356.000 to 368.000) Jordan 84.8(75) - 61(61) Philippines (69.000 to 57.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (217.000 to 235.000) China 56(56) - 48.6(43) South Korea (115.000 to 97.000): 24SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-160.000 to -130.000) Syria 97(97) - 65(65) Uzbekistan (-227.000 to -260.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-425.000 to -408.000) Southeast Arabian Gulf 89(89) - 87(87) Malaysia (-536.000 to -553.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (107.000 to 115.000) South Korea 91.6(86) - 67(67) Japan (-260.000 to -268.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (54.000 to 69.000) Philippines 97.8(95) - 78(78) Taiwan (-193.000 to -208.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (314.000 to 356.000) Jordan 99.9(88) - 84(84) Iran (360.000 to 318.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (189.000 to 217.000) China 68(68) - 66.2(48) Lebanon (225.000 to 197.000): 23SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (34.000 to 54.000) Philippines 75(75) - 56.2(52) Syria (-140.000 to -160.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (313.000 to 314.000) Jordan 105.9(94) - 80(80) Southeast Arabian Gulf (-424.000 to -425.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (183.000 to 189.000) China 84(84) - 58(58) Japan (-254.000 to -260.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-203.000 to -193.000) Taiwan 109(109) - 63.4(62) Malaysia (-526.000 to -536.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (220.000 to 225.000) Lebanon 101(101) - 53(53) Uzbekistan (-221.000 to -227.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (343.000 to 360.000) Iran 80.4(79) - 62(62) South Korea (124.000 to 107.000): 21SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-439.000 to -418.000) Indonesia 85.4(84) - 75(75) India (-488.000 to -516.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-149.000 to -140.000) Syria 87(80) - 73(73) Southeast Arabian Gulf (-415.000 to -424.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (20.000 to 34.000) Philippines 95.6(83) - 76(76) Japan (-240.000 to -254.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (145.000 to 183.000) China 93(93) - 78.9(60) Jordan (351.000 to 313.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (113.000 to 124.000) South Korea 82(82) - 61(61) Taiwan (-192.000 to -203.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-518.000 to -526.000) Malaysia 80(80) - 82(75) Uzbekistan (-230.000 to -221.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (312.000 to 343.000) Iran 76(76) - 56.9(45) Lebanon (251.000 to 220.000): 20SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-478.000 to -439.000) Indonesia 85(85) - 74.6(62) Bahrain (-258.000 to -300.000): 19SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (27.000 to 20.000) Philippines 72(72) - 73.8(64) Jordan (344.000 to 351.000): 19SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
| (-265.000 to -240.000) Japan 101(101) - 72.9(61) Southeast Arabian Gulf (-390.000 to -415.000): 19SEP2011 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 |
