(583.000 to 603.000)  Estonia  81.9(63) - 59(59)  France  (391.000 to 371.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(312.000 to 351.000)  Hungary  103.8(101) - 86(86)  Poland  (325.000 to 263.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(199.000 to 194.000)  Germany  76(76) - 103.6(84)  Bosnia Herzegovina  (642.000 to 647.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(394.000 to 414.000)  Bulgaria  104.3(91) - 80(80)  Netherlands KN  (224.000 to 191.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(523.000 to 546.000)  Turkey  80(80) - 76.8(67)  Ukraine  (496.000 to 469.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(926.000 to 926.000)  Lithuania  105.6(93) - 47(47)  Switzerland  (-156.000 to -156.000): 29NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-191.000 to -191.000)  Irelands  76(76) - 85(78)  Croatia  (892.000 to 892.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(719.000 to 746.000)  Macedonia  101(101) - 92(92)  Bosnia Herzegovina  (663.000 to 642.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-236.000 to -237.000)  Denmark  68.8(66) - 96(96)  Spain  (623.000 to 624.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(249.000 to 224.000)  Netherlands KN  68(68) - 95.9(84)  Ukraine  (478.000 to 496.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-154.000 to -156.000)  Switzerland  53(53) - 70(70)  Turkey  (521.000 to 523.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(398.000 to 394.000)  Bulgaria  87(87) - 105(105)  Lithuania  (922.000 to 926.000): 25NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(636.000 to 648.000)  Russia  109(109) - 89.9(78)  Czechia  (347.000 to 335.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(743.000 to 745.000)  Slovenia  82.6(77) - 65(65)  Portugal  (95.000 to 93.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(445.000 to 448.000)  Italy  99(99) - 63(63)  England GBR  (-121.000 to -125.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(565.000 to 583.000)  Estonia  85.4(84) - 56(56)  Belarus  (350.000 to 333.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(739.000 to 743.000)  Latvia  93.6(81) - 92(92)  Poland  (332.000 to 325.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(429.000 to 391.000)  France  81(81) - 85.6(73)  Hungary  (277.000 to 312.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(662.000 to 663.000)  Bosnia Herzegovina  93.4(92) - 53(53)  Cyprus  (-30.000 to -32.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(876.000 to 892.000)  Croatia  91(91) - 77.6(72)  Macedonia  (739.000 to 719.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(246.000 to 199.000)  Germany  85(85) - 88.9(77)  Irelands  (-238.000 to -191.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(422.000 to 423.000)  Israel  89(89) - 78(78)  Denmark  (-234.000 to -236.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(621.000 to 623.000)  Spain  90(90) - 63.9(52)  Romania  (-31.000 to -33.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(544.000 to 553.000)  Greece  88(88) - 49(49)  Belgium  (206.000 to 194.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(476.000 to 478.000)  Ukraine  78.8(69) - 62(62)  Switzerland  (-152.000 to -154.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(559.000 to 521.000)  Turkey  84(84) - 91.6(79)  Bulgaria  (360.000 to 398.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(920.000 to 922.000)  Lithuania  108.3(95) - 73(73)  Netherlands KN  (252.000 to 249.000): 22NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-228.000 to -234.000)  Denmark  60(60) - 73(73)  Belgium  (201.000 to 206.000): 08NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-205.000 to -228.000)  Denmark  75(75) - 80.2(76)  Romania  (-45.000 to -31.000): 07NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(217.000 to 201.000)  Belgium  69(69) - 75(75)  Israel  (410.000 to 422.000): 07NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-52.000 to -30.000)  Cyprus  78.9(67) - 74(74)  Irelands  (-224.000 to -238.000): 06NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(223.000 to 217.000)  Belgium  64.4(63) - 78(78)  Spain  (616.000 to 621.000): 06NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(111.000 to 95.000)  Portugal  65(65) - 88(88)  Czechia  (331.000 to 347.000): 05NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-120.000 to -121.000)  England GBR  51(51) - 80(80)  Russia  (635.000 to 636.000): 05NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-51.000 to -52.000)  Cyprus  63(63) - 95.8(93)  Macedonia  (738.000 to 739.000): 05NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-90.000 to -45.000)  Romania  81(74) - 69(69)  Belgium  (280.000 to 223.000): 05NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-120.000 to -120.000)  England GBR  73(73) - 85.4(70)  Slovenia  (743.000 to 743.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(351.000 to 332.000)  Poland  110(110) - 118.3(105)  Estonia  (552.000 to 565.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(385.000 to 350.000)  Belarus  66.8(64) - 69(69)  Hungary  (242.000 to 277.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-37.000 to -51.000)  Cyprus  81.2(63) - 90(90)  Germany  (237.000 to 246.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-224.000 to -224.000)  Irelands  75(75) - 81.3(68)  Macedonia  (738.000 to 738.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-138.000 to -90.000)  Romania  81(74) - 72(72)  Israel  (458.000 to 410.000): 04NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(379.000 to 331.000)  Czechia  86.6(74) - 87(87)  England GBR  (-187.000 to -120.000): 03NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(411.000 to 385.000)  Belarus  79.2(61) - 85(85)  France  (401.000 to 429.000): 03NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(568.000 to 552.000)  Estonia  79(79) - 86(86)  Latvia  (725.000 to 739.000): 03NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-224.000 to -224.000)  Irelands  59(59) - 86.6(74)  Bosnia Herzegovina  (662.000 to 662.000): 03NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-137.000 to -138.000)  Romania  62.8(60) - 92(92)  Greece  (543.000 to 544.000): 03NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(344.000 to 379.000)  Czechia  86.9(75) - 81(81)  Italy  (485.000 to 445.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(633.000 to 635.000)  Russia  90(90) - 84(77)  Portugal  (113.000 to 111.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(245.000 to 242.000)  Hungary  87(87) - 101.6(96)  Latvia  (722.000 to 725.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(733.000 to 738.000)  Macedonia  95(74) - 80(80)  Germany  (241.000 to 237.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(682.000 to 662.000)  Bosnia Herzegovina  67.8(65) - 95(95)  Croatia  (856.000 to 876.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(600.000 to 616.000)  Spain  88(88) - 75.4(74)  Israel  (474.000 to 458.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(542.000 to 543.000)  Greece  103(103) - 63(63)  Denmark  (-203.000 to -205.000): 02NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(595.000 to 633.000)  Russia  88(88) - 76.3(63)  Slovenia  (787.000 to 743.000): 01NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(479.000 to 485.000)  Italy  89(89) - 76.2(65)  Portugal  (119.000 to 113.000): 01NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(710.000 to 722.000)  Latvia  115(115) - 91(91)  Belarus  (423.000 to 411.000): 01NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(856.000 to 856.000)  Croatia  90(90) - 61(61)  Cyprus  (-36.000 to -37.000): 01NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(540.000 to 542.000)  Greece  103(103) - 47.8(45)  Romania  (-135.000 to -137.000): 01NOV2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(373.000 to 338.000)  Australia  78(78) - 97.4(89)  New Zealand  (443.000 to 478.000): 23SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(401.000 to 373.000)  Australia  81(81) - 87.4(79)  New Zealand  (415.000 to 443.000): 22SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(360.000 to 415.000)  New Zealand  93.4(85) - 78(78)  Australia  (456.000 to 401.000): 21SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(561.000 to 600.000)  Spain  72(72) - 35.2(31)  Greece  (579.000 to 540.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-87.000 to -92.000)  Mexico  88(88) - 88.6(76)  Cuba  (294.000 to 299.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(256.000 to 237.000)  Canada  75(75) - 81.9(70)  New Zealand  (338.000 to 360.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(416.000 to 446.000)  Brazil  94(94) - 93(93)  Australia  (491.000 to 456.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(889.000 to 908.000)  America  91(91) - 76.3(63)  Argentina  (692.000 to 680.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(563.000 to 559.000)  Turkey  69(69) - 83.6(78)  Serbia Montenegro  (1,000.000 to 1,000.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(248.000 to 241.000)  Germany  90(90) - 101.8(99)  Spain  (554.000 to 561.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(416.000 to 401.000)  France  73(73) - 78(78)  Russia  (581.000 to 595.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(839.000 to 856.000)  Croatia  93(93) - 92.4(91)  Latvia  (727.000 to 710.000): 09SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(681.000 to 682.000)  Bosnia Herzegovina  85.8(83) - 75(75)  Syria  (28.000 to 27.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(967.000 to 889.000)  America  106(106) - 109.9(98)  Brazil  (368.000 to 416.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(678.000 to 692.000)  Argentina  69(69) - 63(63)  Australia  (507.000 to 491.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(288.000 to 338.000)  New Zealand  85(85) - 66(66)  Cuba  (337.000 to 294.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(250.000 to 256.000)  Canada  86(86) - 74(74)  Mexico  (-81.000 to -87.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(1,000.000 to 1,000.000)  Serbia Montenegro  89.9(78) - 65(65)  Spain  (560.000 to 554.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(256.000 to 248.000)  Germany  78(78) - 87.4(79)  Turkey  (555.000 to 563.000): 08SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(590.000 to 560.000)  Spain  63(63) - 63.4(62)  Turkey  (525.000 to 555.000): 07SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(766.000 to 727.000)  Latvia  98.5(81) - 99(99)  Russia  (542.000 to 581.000): 07SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(421.000 to 416.000)  France  90(90) - 94.4(79)  Croatia  (835.000 to 839.000): 07SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(567.000 to 542.000)  Russia  55(55) - 62(62)  Spain  (565.000 to 590.000): 06SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(985.000 to 1,000.000)  Serbia Montenegro  114(114) - 85(78)  Latvia  (784.000 to 766.000): 06SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(571.000 to 579.000)  Greece  101(101) - 64.4(56)  Lebanon  (202.000 to 194.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(473.000 to 479.000)  Italy  95(95) - 77.7(63)  Syria  (34.000 to 28.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(349.000 to 368.000)  Brazil  64(64) - 52(52)  Canada  (269.000 to 250.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(492.000 to 507.000)  Australia  81(81) - 70.4(62)  New Zealand  (303.000 to 288.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(677.000 to 678.000)  Argentina  106.4(105) - 77(77)  Mexico  (-80.000 to -81.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(964.000 to 967.000)  America  111(111) - 89.6(70)  Cuba  (339.000 to 337.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(465.000 to 421.000)  France  77(77) - 81(81)  Germany  (216.000 to 256.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(533.000 to 525.000)  Turkey  87(87) - 96.9(85)  Croatia  (827.000 to 835.000): 05SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(985.000 to 985.000)  Serbia Montenegro  77(77) - 67.4(66)  Tunisia  (-53.000 to -53.000): 04SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(240.000 to 303.000)  New Zealand  95.9(84) - 79(79)  Brazil  (403.000 to 349.000): 04SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(469.000 to 492.000)  Australia  111(111) - 64(64)  Canada  (289.000 to 269.000): 04SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(-76.000 to -80.000)  Mexico  86(86) - 87.6(75)  Cuba  (335.000 to 339.000): 04SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(941.000 to 964.000)  America  97(97) - 80.3(67)  Argentina  (691.000 to 677.000): 04SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(368.000 to 403.000)  Brazil  70(70) - 66(66)  Australia  (509.000 to 469.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(177.000 to 240.000)  New Zealand  100.9(89) - 64(64)  Canada  (343.000 to 289.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(682.000 to 691.000)  Argentina  105(105) - 89.2(78)  Cuba  (344.000 to 335.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(941.000 to 941.000)  America  132(132) - 69.9(58)  Mexico  (-76.000 to -76.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(222.000 to 216.000)  Germany  80(80) - 86.9(75)  Greece  (565.000 to 571.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(544.000 to 565.000)  Spain  71(71) - 68.4(67)  Israel  (495.000 to 474.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(484.000 to 473.000)  Italy  57(57) - 79.7(65)  Croatia  (817.000 to 827.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(1,000.000 to 920.000)  Lithuania  76(76) - 94(94)  Latvia  (722.000 to 784.000): 03SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(718.000 to 681.000)  Bosnia Herzegovina  89.6(77) - 101(101)  Greece  (528.000 to 565.000): 02SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
(467.000 to 465.000)  France  76(76) - 83.2(65)  Lithuania  (1,000.000 to 1,000.000): 02SEP2001 | Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333 VS Mu: 25.000 → 25.000 (+0.000) Sigma: 8.333 → 8.333
