| (29.000) Basque 0(3) - 0(2) Morocco 'C' (43.000): 29DEC2000 |
| (2.000) Asturias ESP 0(1) - 0(0) Macedonia (43.000): 23DEC2000 |
| (4.000) Andalusia ESP 0(2) - 0(0) Morocco (43.000): 22DEC2000 |
| (16.000) Catalonia ESP 0(5) - 0(0) Lithuania 'C' (38.000): 22DEC2000 |
| (51.000 to 50.680) Mexico 0(0) - 2.5(2) Argentina (58.000 to 58.219): 20DEC2000 | Mu: 58.114 → 57.910 (-0.204) Sigma: 2.436 → 2.410 VS Mu: 66.157 → 66.422 (+0.265) Sigma: 2.773 → 2.734 |
| (39.000 to 38.736) South Africa 2(2) - 3(1) Liberia (34.000 to 35.936): 16DEC2000 | Mu: 48.308 → 47.641 (-0.668) Sigma: 3.025 → 2.968 VS Mu: 46.327 → 47.483 (+1.156) Sigma: 3.980 → 3.849 |
| (5.000 to 4.617) Hong Kong 1(1) - 3(2) Estonia (35.000 to 35.486): 10DEC2000 | Mu: 25.024 → 24.631 (-0.394) Sigma: 6.793 → 6.671 VS Mu: 48.846 → 49.023 (+0.177) Sigma: 4.548 → 4.512 |
| (29.000 to 29.105) Algeria 2(2) - 3(3) Romania (51.000 to 51.226): 07DEC2000 | Mu: 39.271 → 39.198 (-0.073) Sigma: 3.379 → 3.364 VS Mu: 62.064 → 62.150 (+0.086) Sigma: 3.660 → 3.641 |
| (28.000 to 29.135) Algeria 3(3) - 2(2) Romania (53.000 to 51.084): 04DEC2000 | Mu: 37.835 → 39.271 (+1.436) Sigma: 3.388 → 3.379 VS Mu: 63.751 → 62.064 (-1.687) Sigma: 3.673 → 3.660 |
| (41.000 to 41.506) Iran 2(2) - 1.5(0) Tajikistan (21.000 to 20.939): 28NOV2000 | Mu: 50.216 → 50.523 (+0.307) Sigma: 3.037 → 3.006 VS Mu: 43.102 → 41.354 (-1.748) Sigma: 7.253 → 6.805 |
| (21.000 to 21.344) Tajikistan 16.5(16) - 0(0) Guam (-12.000 to -12.075): 26NOV2000 | Mu: 42.817 → 43.102 (+0.285) Sigma: 7.334 → 7.253 VS Mu: 10.487 → 10.188 (-0.299) Sigma: 7.508 → 7.421 |
| (41.000 to 41.106) Iran 19(19) - 1(0) Guam (-12.000 to -12.038): 24NOV2000 | Mu: 50.199 → 50.216 (+0.018) Sigma: 3.038 → 3.037 VS Mu: 10.594 → 10.487 (-0.108) Sigma: 7.548 → 7.508 |
| (36.000 to 35.990) Ivory Coast 2.5(2) - 1(1) Libya (20.000 to 19.682): 19NOV2000 | Mu: 46.020 → 46.314 (+0.295) Sigma: 3.489 → 3.441 VS Mu: 34.539 → 33.959 (-0.580) Sigma: 4.894 → 4.759 |
| (43.000 to 41.683) Scotland GBR 0.5(0) - 2(2) Australia (38.000 to 39.148): 15NOV2000 | Mu: 54.273 → 52.964 (-1.309) Sigma: 3.862 → 3.761 VS Mu: 48.141 → 49.159 (+1.018) Sigma: 3.406 → 3.337 |
| (43.000 to 43.611) Tunisia 2(1) - 1(1) Switzerland (43.000 to 41.911): 15NOV2000 | Mu: 51.941 → 52.643 (+0.702) Sigma: 3.071 → 3.011 VS Mu: 54.108 → 53.021 (-1.086) Sigma: 3.821 → 3.703 |
| (35.000 to 35.202) Estonia 1(1) - 0.5(0) Kyrgyzstan (6.000 to 5.654): 15NOV2000 | Mu: 48.617 → 48.846 (+0.230) Sigma: 4.593 → 4.548 VS Mu: 27.239 → 26.678 (-0.561) Sigma: 7.182 → 7.008 |
| (52.000 to 51.853) Chile 0.5(0) - 2(2) Argentina (57.000 to 57.837): 15NOV2000 | Mu: 60.044 → 59.735 (-0.309) Sigma: 2.667 → 2.627 VS Mu: 65.811 → 66.157 (+0.346) Sigma: 2.821 → 2.773 |
| (24.000 to 24.310) Venezuela 1(1) - 2.5(2) Ecuador (53.000 to 53.024): 15NOV2000 | Mu: 40.281 → 40.026 (-0.255) Sigma: 5.313 → 5.239 VS Mu: 61.309 → 61.380 (+0.071) Sigma: 2.795 → 2.785 |
| (60.000 to 60.419) Paraguay 5.5(5) - 1(1) Peru (52.000 to 51.542): 15NOV2000 | Mu: 68.498 → 68.784 (+0.286) Sigma: 2.829 → 2.788 VS Mu: 60.870 → 60.537 (-0.333) Sigma: 3.050 → 2.998 |
| (55.000 to 55.901) Bolivia 0.5(0) - 0(0) Uruguay (59.000 to 58.040): 15NOV2000 | Mu: 64.113 → 64.910 (+0.797) Sigma: 3.067 → 3.003 VS Mu: 67.577 → 66.822 (-0.755) Sigma: 2.986 → 2.927 |
| (59.000 to 59.100) Brazil 1(1) - 0.5(0) Colombia (55.000 to 54.815): 15NOV2000 | Mu: 67.036 → 67.444 (+0.408) Sigma: 2.834 → 2.782 VS Mu: 62.921 → 62.570 (-0.351) Sigma: 2.626 → 2.585 |
| (44.000 to 45.720) Salvador 2(2) - 0(0) Jamaica (50.000 to 49.490): 15NOV2000 | Mu: 54.650 → 55.634 (+0.984) Sigma: 3.388 → 3.305 VS Mu: 58.660 → 57.953 (-0.707) Sigma: 2.871 → 2.821 |
| (29.000 to 29.848) Canada 0(0) - 0(0) Mexico (51.000 to 50.806): 15NOV2000 | Mu: 40.603 → 41.538 (+0.935) Sigma: 3.917 → 3.897 VS Mu: 58.079 → 58.114 (+0.035) Sigma: 2.440 → 2.436 |
| (29.000 to 29.131) Panama 0(0) - 1(1) Trinidad Tobago (47.000 to 47.633): 15NOV2000 | Mu: 44.669 → 44.104 (-0.565) Sigma: 5.131 → 4.991 VS Mu: 57.436 → 57.683 (+0.246) Sigma: 3.389 → 3.350 |
| (50.000 to 51.392) Guatemala 2(2) - 1(1) Costa Rica (50.000 to 50.005): 15NOV2000 | Mu: 60.144 → 60.836 (+0.692) Sigma: 3.224 → 3.148 VS Mu: 59.967 → 59.298 (-0.669) Sigma: 3.170 → 3.098 |
| (28.000 to 29.399) Barbados 5.5(0) - 4(4) America (29.000 to 28.782): 15NOV2000 | Mu: 42.027 → 43.272 (+1.245) Sigma: 4.821 → 4.624 VS Mu: 40.476 → 39.727 (-0.749) Sigma: 3.739 → 3.648 |
| (36.000 to 36.852) Cyprus 5(5) - 0.5(0) Andorra (16.000 to 16.142): 15NOV2000 | Mu: 49.688 → 50.081 (+0.393) Sigma: 4.482 → 4.410 VS Mu: 35.581 → 34.773 (-0.808) Sigma: 6.428 → 6.210 |
| (-4.000 to -0.855) Saint Marinus 1(0) - 1(1) Latvia (38.000 to 37.779): 15NOV2000 | Mu: 19.505 → 22.157 (+2.652) Sigma: 7.718 → 7.671 VS Mu: 51.005 → 51.050 (+0.046) Sigma: 4.432 → 4.424 |
| (34.000 to 34.018) Saint Vincent Grenadines 1(0) - 7(7) Honduras (55.000 to 54.817): 14NOV2000 | Mu: 47.376 → 47.104 (-0.273) Sigma: 4.429 → 4.362 VS Mu: 64.019 → 64.155 (+0.137) Sigma: 3.136 → 3.113 |
| (28.000 to 27.670) Algeria 1(1) - 2.5(2) Bulgaria (46.000 to 46.414): 13NOV2000 | Mu: 37.957 → 37.835 (-0.122) Sigma: 3.412 → 3.388 VS Mu: 56.616 → 56.742 (+0.126) Sigma: 3.468 → 3.443 |
| (32.000 to 33.058) Japan 1(1) - 1(0) Saudi Arabia (41.000 to 40.934): 29OCT2000 | Mu: 43.281 → 43.896 (+0.615) Sigma: 3.659 → 3.613 VS Mu: 49.205 → 49.373 (+0.167) Sigma: 2.834 → 2.813 |
| (40.000 to 40.527) South Korea 1.5(1) - 0(0) China (30.000 to 29.890): 29OCT2000 | Mu: 49.009 → 49.356 (+0.347) Sigma: 2.989 → 2.943 VS Mu: 42.494 → 41.840 (-0.655) Sigma: 4.105 → 3.983 |
| (31.000 to 30.180) China 2.5(2) - 3(3) Japan (31.000 to 32.304): 26OCT2000 | Mu: 43.688 → 42.494 (-1.194) Sigma: 4.249 → 4.105 VS Mu: 42.347 → 43.281 (+0.934) Sigma: 3.758 → 3.659 |
| (41.000 to 40.043) South Korea 1(1) - 2.5(2) Saudi Arabia (40.000 to 40.705): 26OCT2000 | Mu: 49.704 → 49.009 (-0.695) Sigma: 3.056 → 2.989 VS Mu: 48.583 → 49.205 (+0.622) Sigma: 2.890 → 2.834 |
| (42.000 to 41.068) Kuwait 2.5(2) - 3(3) Saudi Arabia (39.000 to 39.913): 24OCT2000 | Mu: 54.523 → 52.998 (-1.525) Sigma: 4.097 → 3.977 VS Mu: 47.802 → 48.583 (+0.782) Sigma: 2.933 → 2.890 |
| (30.000 to 31.073) Japan 4(4) - 3(1) Iraq (28.000 to 26.949): 24OCT2000 | Mu: 41.409 → 42.347 (+0.937) Sigma: 3.853 → 3.758 VS Mu: 43.017 → 41.415 (-1.602) Sigma: 5.038 → 4.822 |
| (29.000 to 30.942) China 3(3) - 2(1) Qatar (38.000 to 37.235): 23OCT2000 | Mu: 42.029 → 43.688 (+1.659) Sigma: 4.373 → 4.249 VS Mu: 49.785 → 48.505 (-1.280) Sigma: 3.840 → 3.757 |
| (42.000 to 41.084) Iran 1.5(1) - 2(2) South Korea (40.000 to 40.536): 23OCT2000 | Mu: 50.943 → 50.199 (-0.744) Sigma: 3.106 → 3.038 VS Mu: 48.951 → 49.704 (+0.753) Sigma: 3.125 → 3.056 |
| (30.000 to 29.851) Japan 1(1) - 3(1) Qatar (37.000 to 38.264): 20OCT2000 | Mu: 41.967 → 41.409 (-0.558) Sigma: 3.950 → 3.853 VS Mu: 49.231 → 49.785 (+0.554) Sigma: 3.936 → 3.840 |
| (39.000 to 39.002) Saudi Arabia 5(5) - 1(0) Uzbekistan (24.000 to 23.801): 20OCT2000 | Mu: 47.491 → 47.802 (+0.310) Sigma: 2.970 → 2.933 VS Mu: 40.252 → 39.236 (-1.016) Sigma: 5.374 → 5.145 |
| (39.000 to 39.576) South Korea 3(3) - 0.5(0) Indonesia (4.000 to 4.364): 19OCT2000 | Mu: 48.898 → 48.951 (+0.053) Sigma: 3.133 → 3.125 VS Mu: 22.237 → 22.045 (-0.191) Sigma: 5.954 → 5.894 |
| (29.000 to 28.910) China 0(0) - 1(0) Kuwait (42.000 to 42.232): 19OCT2000 | Mu: 42.509 → 42.029 (-0.480) Sigma: 4.474 → 4.373 VS Mu: 54.104 → 54.523 (+0.418) Sigma: 4.179 → 4.097 |
| (33.000 to 34.254) Lebanon 1.5(1) - 1(1) Thailand (31.000 to 30.390): 18OCT2000 | Mu: 47.714 → 48.838 (+1.125) Sigma: 5.060 → 4.861 VS Mu: 43.735 → 42.923 (-0.812) Sigma: 4.299 → 4.178 |
| (41.000 to 41.626) Iran 1(1) - 0.5(0) Iraq (28.000 to 27.904): 18OCT2000 | Mu: 50.572 → 50.943 (+0.371) Sigma: 3.152 → 3.106 VS Mu: 44.048 → 43.017 (-1.032) Sigma: 5.259 → 5.038 |
| (28.000 to 27.564) Barbados 1.5(1) - 3(3) Guatemala (50.000 to 50.473): 18OCT2000 | Mu: 42.335 → 42.027 (-0.309) Sigma: 4.902 → 4.821 VS Mu: 60.009 → 60.144 (+0.135) Sigma: 3.246 → 3.224 |
| (54.000 to 54.612) Honduras 1(1) - 0(0) Jamaica (50.000 to 50.048): 18OCT2000 | Mu: 63.523 → 64.019 (+0.495) Sigma: 3.205 → 3.136 VS Mu: 59.072 → 58.660 (-0.412) Sigma: 2.923 → 2.871 |
| (33.000 to 34.091) Saint Vincent Grenadines 2(1) - 2(2) Salvador (44.000 to 44.487): 18OCT2000 | Mu: 46.476 → 47.376 (+0.900) Sigma: 4.496 → 4.429 VS Mu: 54.454 → 54.650 (+0.196) Sigma: 3.417 → 3.388 |
| (50.000 to 50.760) Mexico 7(7) - 1(0) Trinidad Tobago (48.000 to 47.269): 18OCT2000 | Mu: 57.639 → 58.079 (+0.440) Sigma: 2.474 → 2.440 VS Mu: 58.311 → 57.436 (-0.875) Sigma: 3.490 → 3.389 |
| (39.000 to 38.581) Saudi Arabia 0(0) - 1(0) Qatar (36.000 to 37.423): 17OCT2000 | Mu: 48.077 → 47.491 (-0.586) Sigma: 3.027 → 2.970 VS Mu: 48.168 → 49.231 (+1.063) Sigma: 4.078 → 3.936 |
| (29.000 to 30.119) Japan 8(8) - 3.5(1) Uzbekistan (25.000 to 24.130): 17OCT2000 | Mu: 41.013 → 41.967 (+0.954) Sigma: 4.050 → 3.950 VS Mu: 42.109 → 40.252 (-1.857) Sigma: 5.651 → 5.374 |
| (40.000 to 39.499) South Korea 0(0) - 2(1) Kuwait (40.000 to 41.568): 16OCT2000 | Mu: 49.387 → 48.898 (-0.489) Sigma: 3.193 → 3.133 VS Mu: 53.204 → 54.104 (+0.900) Sigma: 4.332 → 4.179 |
| (29.000 to 29.086) China 4(4) - 0.5(0) Indonesia (4.000 to 4.375): 16OCT2000 | Mu: 42.263 → 42.509 (+0.246) Sigma: 4.525 → 4.474 VS Mu: 22.680 → 22.237 (-0.443) Sigma: 6.079 → 5.954 |
| (32.000 to 32.533) Lebanon 2(2) - 2(2) Iraq (27.000 to 28.270): 15OCT2000 | Mu: 47.161 → 47.714 (+0.553) Sigma: 5.151 → 5.060 VS Mu: 43.132 → 44.048 (+0.916) Sigma: 5.362 → 5.259 |
| (41.000 to 41.116) Iran 1(1) - 1(1) Thailand (30.000 to 30.839): 15OCT2000 | Mu: 50.395 → 50.572 (+0.177) Sigma: 3.176 → 3.152 VS Mu: 42.878 → 43.735 (+0.857) Sigma: 4.364 → 4.299 |
| (36.000 to 35.935) Qatar 1(1) - 1(1) Uzbekistan (24.000 to 25.157): 14OCT2000 | Mu: 47.874 → 48.168 (+0.294) Sigma: 4.122 → 4.078 VS Mu: 40.878 → 42.109 (+1.231) Sigma: 5.774 → 5.651 |
| (40.000 to 38.996) Saudi Arabia 2(1) - 4(4) Japan (27.000 to 28.864): 14OCT2000 | Mu: 49.009 → 48.077 (-0.932) Sigma: 3.067 → 3.027 VS Mu: 39.307 → 41.013 (+1.706) Sigma: 4.152 → 4.050 |
| (40.000 to 40.210) Kuwait 0.5(0) - 0(0) Indonesia (4.000 to 4.443): 13OCT2000 | Mu: 53.125 → 53.204 (+0.080) Sigma: 4.348 → 4.332 VS Mu: 22.838 → 22.680 (-0.158) Sigma: 6.127 → 6.079 |
| (39.000 to 39.809) South Korea 2.5(2) - 2(2) China (29.000 to 28.689): 13OCT2000 | Mu: 48.962 → 49.387 (+0.425) Sigma: 3.248 → 3.193 VS Mu: 43.151 → 42.263 (-0.888) Sigma: 4.698 → 4.525 |
| (32.000 to 31.707) Lebanon 0.5(0) - 4(4) Iran (40.000 to 40.866): 12OCT2000 | Mu: 48.759 → 47.161 (-1.598) Sigma: 5.424 → 5.151 VS Mu: 49.827 → 50.395 (+0.568) Sigma: 3.232 → 3.176 |
| (24.000 to 27.045) Iraq 2.5(2) - 0(0) Thailand (31.000 to 29.785): 12OCT2000 | Mu: 41.166 → 43.132 (+1.966) Sigma: 5.617 → 5.362 VS Mu: 44.135 → 42.878 (-1.258) Sigma: 4.493 → 4.364 |
| (29.000 to 29.260) America 0(0) - 4(0) Costa Rica (50.000 to 50.458): 11OCT2000 | Mu: 40.616 → 40.476 (-0.140) Sigma: 3.769 → 3.739 VS Mu: 59.867 → 59.967 (+0.100) Sigma: 3.188 → 3.170 |
| (50.000 to 48.880) Italy 2(2) - 2.5(0) Georgia (41.000 to 42.576): 11OCT2000 | Mu: 59.255 → 58.386 (-0.870) Sigma: 3.226 → 3.169 VS Mu: 53.629 → 55.215 (+1.586) Sigma: 4.358 → 4.213 |
| (40.000 to 41.009) Israel 3(3) - 2(1) Bosnia Herzegovina (38.000 to 37.439): 11OCT2000 | Mu: 52.160 → 53.173 (+1.013) Sigma: 4.180 → 4.055 VS Mu: 52.068 → 50.824 (-1.244) Sigma: 4.633 → 4.461 |
| (47.000 to 47.618) Slovenia 3(2) - 2(2) Switzerland (43.000 to 42.645): 11OCT2000 | Mu: 58.247 → 58.994 (+0.747) Sigma: 3.901 → 3.792 VS Mu: 54.867 → 54.108 (-0.760) Sigma: 3.933 → 3.821 |
| (50.000 to 50.060) Iceland 1.5(1) - 0(0) Northern Ireland GBR (36.000 to 35.960): 11OCT2000 | Mu: 61.988 → 62.332 (+0.344) Sigma: 4.162 → 4.090 VS Mu: 48.501 → 48.161 (-0.340) Sigma: 4.137 → 4.067 |
| (55.000 to 54.940) Ireland 2(2) - 1(0) Estonia (35.000 to 34.838): 11OCT2000 | Mu: 65.591 → 65.782 (+0.191) Sigma: 3.650 → 3.614 VS Mu: 48.930 → 48.617 (-0.313) Sigma: 4.670 → 4.593 |
| (39.000 to 41.045) Austria 1.5(1) - 1(1) Spain (47.000 to 46.610): 11OCT2000 | Mu: 51.737 → 53.238 (+1.502) Sigma: 4.185 → 4.064 VS Mu: 58.252 → 57.148 (-1.104) Sigma: 3.588 → 3.513 |
| (44.000 to 43.113) Poland 0(0) - 0.5(0) Wales GBR (39.000 to 40.374): 11OCT2000 | Mu: 56.046 → 54.764 (-1.282) Sigma: 3.992 → 3.884 VS Mu: 50.761 → 52.047 (+1.287) Sigma: 4.000 → 3.891 |
| (38.000 to 37.804) Lithuania 1.5(1) - 6(6) Hungary (41.000 to 42.297): 11OCT2000 | Mu: 51.212 → 50.202 (-1.011) Sigma: 4.277 → 4.133 VS Mu: 52.703 → 53.521 (+0.817) Sigma: 3.846 → 3.741 |
| (53.000 to 52.539) Netherlands KN 0(0) - 2.5(2) Portugal (55.000 to 56.061): 11OCT2000 | Mu: 62.558 → 62.065 (-0.493) Sigma: 3.240 → 3.175 VS Mu: 66.844 → 67.579 (+0.735) Sigma: 3.958 → 3.839 |
| (51.000 to 52.060) Slovakia 0.5(0) - 0(0) Sweden (47.000 to 46.428): 11OCT2000 | Mu: 62.011 → 62.640 (+0.628) Sigma: 3.617 → 3.527 VS Mu: 58.089 → 57.410 (-0.680) Sigma: 3.762 → 3.660 |
| (58.000 to 58.605) Croatia 1.5(1) - 1(1) Scotland GBR (43.000 to 42.686): 11OCT2000 | Mu: 70.627 → 70.885 (+0.258) Sigma: 4.150 → 4.094 VS Mu: 54.502 → 54.273 (-0.229) Sigma: 3.910 → 3.862 |
| (44.000 to 44.881) Albania 3(2) - 0(0) Greece (41.000 to 40.561): 11OCT2000 | Mu: 56.451 → 57.297 (+0.846) Sigma: 4.276 → 4.138 VS Mu: 52.438 → 51.759 (-0.679) Sigma: 3.831 → 3.733 |
| (47.000 to 46.329) Denmark 1(1) - 2(1) Bulgaria (45.000 to 46.211): 11OCT2000 | Mu: 57.608 → 56.696 (-0.913) Sigma: 3.547 → 3.456 VS Mu: 55.696 → 56.616 (+0.920) Sigma: 3.561 → 3.468 |
| (35.000 to 36.978) Malta 1(0) - 0(0) Czechia (57.000 to 55.541): 11OCT2000 | Mu: 47.842 → 49.982 (+2.140) Sigma: 4.377 → 4.335 VS Mu: 68.579 → 66.942 (-1.637) Sigma: 3.828 → 3.800 |
| (37.000 to 39.513) Moldova 0.5(0) - 0(0) Macedonia (44.000 to 42.943): 11OCT2000 | Mu: 52.518 → 54.370 (+1.852) Sigma: 5.154 → 4.952 VS Mu: 57.168 → 55.810 (-1.359) Sigma: 4.414 → 4.289 |
| (48.000 to 46.915) Norway 0(0) - 1.5(1) Ukraine (41.000 to 43.224): 11OCT2000 | Mu: 57.780 → 56.904 (-0.877) Sigma: 3.402 → 3.329 VS Mu: 54.233 → 55.619 (+1.386) Sigma: 4.278 → 4.132 |
| (31.000 to 33.090) Finland 1(0) - 0(0) England GBR (44.000 to 43.390): 11OCT2000 | Mu: 43.479 → 45.190 (+1.711) Sigma: 4.125 → 4.033 VS Mu: 54.171 → 53.090 (-1.081) Sigma: 3.279 → 3.233 |
| (41.000 to 41.107) Russia 3(3) - 1(0) Luxembourg (15.000 to 15.372): 11OCT2000 | Mu: 53.359 → 53.541 (+0.182) Sigma: 4.181 → 4.145 VS Mu: 32.651 → 32.308 (-0.343) Sigma: 5.742 → 5.645 |
| (19.000 to 21.048) Azerbaijan 1(0) - 1(1) Turkey (45.000 to 45.000): 11OCT2000 | Mu: 36.588 → 38.239 (+1.651) Sigma: 5.784 → 5.730 VS Mu: 56.273 → 56.355 (+0.082) Sigma: 3.799 → 3.785 |
| (32.000 to 34.892) Belarus 2(2) - 1.5(1) Armenia (48.000 to 46.374): 11OCT2000 | Mu: 47.422 → 49.808 (+2.386) Sigma: 5.096 → 4.972 VS Mu: 60.922 → 59.186 (-1.736) Sigma: 4.347 → 4.271 |
| (31.000 to 30.224) East Congo 1(1) - 2(1) Lesotho (24.000 to 27.032): 10OCT2000 | Mu: 40.792 → 40.265 (-0.526) Sigma: 3.401 → 3.347 VS Mu: 43.490 → 45.428 (+1.938) Sigma: 6.527 → 6.132 |
| (28.000 to 28.851) Canada 1(1) - 1(0) Panama (28.000 to 29.275): 09OCT2000 | Mu: 40.059 → 40.603 (+0.545) Sigma: 3.964 → 3.917 VS Mu: 44.064 → 44.669 (+0.605) Sigma: 5.242 → 5.131 |
| (26.000 to 27.173) Sudan 1(0) - 1(1) Egypt (42.000 to 42.576): 08OCT2000 | Mu: 38.441 → 39.350 (+0.909) Sigma: 4.098 → 4.059 VS Mu: 50.904 → 50.989 (+0.085) Sigma: 2.816 → 2.804 |
| (40.000 to 41.050) Ghana 4(4) - 1(1) Zimbabwe (31.000 to 30.833): 08OCT2000 | Mu: 51.553 → 51.993 (+0.440) Sigma: 3.724 → 3.647 VS Mu: 42.925 → 42.429 (-0.497) Sigma: 3.957 → 3.865 |
| (37.000 to 38.397) Guinea 1(1) - 0(0) Senegal (36.000 to 35.814): 08OCT2000 | Mu: 48.852 → 49.714 (+0.862) Sigma: 3.888 → 3.772 VS Mu: 47.396 → 46.615 (-0.781) Sigma: 3.700 → 3.600 |
| (35.000 to 35.855) Togo 3.5(3) - 0(0) Uganda (29.000 to 28.682): 08OCT2000 | Mu: 45.698 → 46.318 (+0.620) Sigma: 3.570 → 3.488 VS Mu: 42.281 → 41.350 (-0.931) Sigma: 4.375 → 4.223 |
| (33.000 to 33.712) Angola 2.5(2) - 2(2) Algeria (28.000 to 27.720): 08OCT2000 | Mu: 44.356 → 44.962 (+0.605) Sigma: 3.851 → 3.750 VS Mu: 38.453 → 37.957 (-0.496) Sigma: 3.487 → 3.412 |
| (43.000 to 43.199) Morocco 1(1) - 0.5(0) Kenya (24.000 to 24.379): 08OCT2000 | Mu: 52.455 → 52.604 (+0.149) Sigma: 3.160 → 3.135 VS Mu: 36.609 → 36.364 (-0.244) Sigma: 4.051 → 3.995 |
| (20.000 to 19.647) Mauritius 1(1) - 2(2) West Congo (35.000 to 35.918): 08OCT2000 | Mu: 35.053 → 34.477 (-0.576) Sigma: 5.079 → 4.943 VS Mu: 47.439 → 47.801 (+0.362) Sigma: 4.028 → 3.961 |
| (30.000 to 30.082) Namibia 1(1) - 2(2) Zambia (41.000 to 41.107): 08OCT2000 | Mu: 42.116 → 41.617 (-0.499) Sigma: 3.939 → 3.845 VS Mu: 50.638 → 51.000 (+0.362) Sigma: 3.355 → 3.298 |
| (57.000 to 57.350) Argentina 2(2) - 2(1) Uruguay (58.000 to 58.619): 08OCT2000 | Mu: 65.495 → 65.811 (+0.316) Sigma: 2.847 → 2.821 VS Mu: 67.300 → 67.577 (+0.277) Sigma: 3.017 → 2.986 |
| (52.000 to 52.925) Ecuador 1.5(1) - 0(0) Chile (52.000 to 52.043): 08OCT2000 | Mu: 60.743 → 61.309 (+0.567) Sigma: 2.852 → 2.795 VS Mu: 60.558 → 60.044 (-0.514) Sigma: 2.716 → 2.667 |
| (54.000 to 54.913) Bolivia 1.5(1) - 0(0) Peru (52.000 to 51.720): 08OCT2000 | Mu: 63.540 → 64.113 (+0.573) Sigma: 3.136 → 3.067 VS Mu: 61.437 → 60.870 (-0.567) Sigma: 3.118 → 3.050 |
| (24.000 to 24.342) Venezuela 0.5(0) - 6(6) Brazil (58.000 to 58.535): 08OCT2000 | Mu: 40.421 → 40.281 (-0.140) Sigma: 5.355 → 5.313 VS Mu: 66.997 → 67.036 (+0.039) Sigma: 2.839 → 2.834 |
| (31.000 to 32.200) Burkina Faso 1(1) - 0.5(0) Burundi (28.000 to 27.115): 07OCT2000 | Mu: 42.119 → 43.022 (+0.903) Sigma: 3.680 → 3.607 VS Mu: 45.946 → 43.689 (-2.257) Sigma: 5.818 → 5.525 |
| (42.000 to 42.729) Tunisia 4(4) - 2.5(2) Gabon (30.000 to 29.429): 07OCT2000 | Mu: 51.682 → 51.941 (+0.259) Sigma: 3.111 → 3.071 VS Mu: 41.292 → 40.885 (-0.407) Sigma: 3.900 → 3.819 |
| (27.000 to 29.758) Madagascar 1(0) - 0(0) Nigeria (41.000 to 40.438): 07OCT2000 | Mu: 41.168 → 43.180 (+2.012) Sigma: 4.597 → 4.474 VS Mu: 51.775 → 50.640 (-1.135) Sigma: 3.451 → 3.400 |
| (38.000 to 39.217) South Korea 4(4) - 2(2) Australia (38.000 to 37.922): 07OCT2000 | Mu: 48.198 → 48.962 (+0.765) Sigma: 3.328 → 3.248 VS Mu: 48.987 → 48.141 (-0.845) Sigma: 3.499 → 3.406 |
| (55.000 to 55.043) Colombia 0(0) - 3(2) Paraguay (59.000 to 60.011): 07OCT2000 | Mu: 63.258 → 62.921 (-0.337) Sigma: 2.667 → 2.626 VS Mu: 68.104 → 68.498 (+0.393) Sigma: 2.882 → 2.829 |
| (54.000 to 54.968) Portugal 1(1) - 1(1) Ireland (54.000 to 54.641): 07OCT2000 | Mu: 66.380 → 66.844 (+0.464) Sigma: 4.021 → 3.958 VS Mu: 65.132 → 65.591 (+0.459) Sigma: 3.698 → 3.650 |
| (48.000 to 49.577) Italy 3(3) - 1(0) Romania (54.000 to 52.734): 07OCT2000 | Mu: 58.267 → 59.255 (+0.988) Sigma: 3.287 → 3.226 VS Mu: 65.048 → 63.751 (-1.297) Sigma: 3.766 → 3.673 |
| (47.000 to 47.487) Spain 2(2) - 0.5(0) Israel (40.000 to 39.621): 07OCT2000 | Mu: 57.656 → 58.252 (+0.596) Sigma: 3.674 → 3.588 VS Mu: 52.984 → 52.160 (-0.824) Sigma: 4.320 → 4.180 |
| (43.000 to 44.070) Poland 3(3) - 2(1) Belarus (33.000 to 32.135): 07OCT2000 | Mu: 55.462 → 56.046 (+0.584) Sigma: 4.084 → 3.992 VS Mu: 48.405 → 47.422 (-0.983) Sigma: 5.300 → 5.096 |
| (11.000 to 12.832) Liechtenstein 1(0) - 1(1) Austria (39.000 to 39.180): 07OCT2000 | Mu: 30.864 → 32.926 (+2.062) Sigma: 6.775 → 6.698 VS Mu: 51.639 → 51.737 (+0.098) Sigma: 4.203 → 4.185 |
| (40.000 to 40.945) Greece 1(1) - 0(0) Finland (31.000 to 31.103): 07OCT2000 | Mu: 51.918 → 52.438 (+0.520) Sigma: 3.920 → 3.831 VS Mu: 44.087 → 43.479 (-0.608) Sigma: 4.239 → 4.125 |
| (-4.000 to -3.649) Saint Marinus 1.5(0) - 2(2) Scotland GBR (43.000 to 42.773): 07OCT2000 | Mu: 19.710 → 19.505 (-0.205) Sigma: 7.791 → 7.718 VS Mu: 54.450 → 54.502 (+0.052) Sigma: 3.918 → 3.910 |
| (36.000 to 36.241) Cyprus 1(0) - 4(4) Netherlands KN (52.000 to 52.838): 07OCT2000 | Mu: 50.164 → 49.688 (-0.476) Sigma: 4.592 → 4.482 VS Mu: 62.315 → 62.558 (+0.243) Sigma: 3.279 → 3.240 |
| (15.000 to 15.425) Luxembourg 1(1) - 2(2) Slovenia (46.000 to 46.543): 07OCT2000 | Mu: 32.870 → 32.651 (-0.219) Sigma: 5.807 → 5.742 VS Mu: 58.147 → 58.247 (+0.100) Sigma: 3.921 → 3.901 |
