| (18.000) Catalonia ESP 0(1) - 0(0) Serbia Montenegro (57.000): 23DEC1998 |
| (43.000 to 44.217) Morocco 4(4) - 1(1) Bulgaria (48.000 to 46.797): 23DEC1998 | Mu: 52.642 → 53.523 (+0.881) Sigma: 3.166 → 3.102 VS Mu: 57.430 → 56.474 (-0.956) Sigma: 3.298 → 3.226 |
| (16.000) Catalonia ESP 0(5) - 0(0) Nigeria (42.000): 22DEC1998 |
| (29.000) Basque 0(5) - 0(1) Uruguay 'C' (55.000): 22DEC1998 |
| (29.000 to 31.673) Burundi 1.5(1) - 0(0) Senegal (29.000 to 28.485): 13DEC1998 | Mu: 49.662 → 51.118 (+1.456) Sigma: 6.833 → 6.482 VS Mu: 41.749 → 41.169 (-0.581) Sigma: 4.314 → 4.228 |
| (57.000 to 57.408) Serbia Montenegro 1(1) - 0(0) Ireland (51.000 to 50.252): 18NOV1998 | Mu: 67.893 → 68.456 (+0.564) Sigma: 3.775 → 3.683 VS Mu: 61.671 → 61.125 (-0.545) Sigma: 3.713 → 3.625 |
| (31.000 to 31.235) Malta 1(1) - 2(2) Macedonia (42.000 to 42.574): 18NOV1998 | Mu: 43.935 → 43.529 (-0.406) Sigma: 4.177 → 4.098 VS Mu: 55.863 → 56.380 (+0.517) Sigma: 4.716 → 4.602 |
| (-1.000 to -0.682) Saint Marinus 0.5(0) - 1(1) Cyprus (35.000 to 35.083): 18NOV1998 | Mu: 21.149 → 20.808 (-0.341) Sigma: 7.275 → 7.163 VS Mu: 48.560 → 48.694 (+0.134) Sigma: 4.564 → 4.537 |
| (39.000 to 38.145) Northern Ireland GBR 2(2) - 2.5(2) Moldova (28.000 to 30.763): 18NOV1998 | Mu: 51.276 → 50.072 (-1.203) Sigma: 4.064 → 3.976 VS Mu: 44.834 → 47.240 (+2.406) Sigma: 5.747 → 5.492 |
| (45.000 to 45.660) Albania 1(0) - 0(0) Greece (38.000 to 37.987): 18NOV1998 | Mu: 57.072 → 57.790 (+0.718) Sigma: 4.157 → 4.043 VS Mu: 51.918 → 51.074 (-0.844) Sigma: 4.509 → 4.363 |
| (59.000 to 59.511) Brazil 5(5) - 1(1) Russia (37.000 to 37.221): 18NOV1998 | Mu: 67.849 → 67.933 (+0.084) Sigma: 2.820 → 2.807 VS Mu: 49.259 → 49.090 (-0.169) Sigma: 3.996 → 3.956 |
| (38.000 to 38.597) Egypt 1.5(1) - 1(1) Norway (48.000 to 46.405): 17NOV1998 | Mu: 46.162 → 47.078 (+0.916) Sigma: 2.857 → 2.827 VS Mu: 57.662 → 56.383 (-1.279) Sigma: 3.376 → 3.326 |
| (42.000 to 42.727) Tunisia 3(3) - 0(0) Latvia (37.000 to 36.397): 10NOV1998 | Mu: 51.317 → 51.931 (+0.613) Sigma: 3.123 → 3.068 VS Mu: 52.014 → 50.493 (-1.522) Sigma: 4.919 → 4.698 |
| (23.000 to 22.919) America 0(0) - 1(0) Australia (39.000 to 38.879): 06NOV1998 | Mu: 35.647 → 35.274 (-0.373) Sigma: 4.200 → 4.118 VS Mu: 48.372 → 48.599 (+0.227) Sigma: 3.278 → 3.240 |
| (47.000 to 47.535) Bulgaria 0.5(0) - 0(0) Algeria (27.000 to 27.102): 03NOV1998 | Mu: 57.323 → 57.430 (+0.107) Sigma: 3.319 → 3.298 VS Mu: 37.997 → 37.870 (-0.127) Sigma: 3.616 → 3.589 |
| (27.000 to 28.100) Japan 1(1) - 1(0) Egypt (37.000 to 37.591): 28OCT1998 | Mu: 38.521 → 39.199 (+0.678) Sigma: 3.745 → 3.700 VS Mu: 46.014 → 46.162 (+0.148) Sigma: 2.876 → 2.857 |
| (19.000 to 22.068) Bahrain 2(2) - 1(1) Burkina Faso (29.000 to 27.977): 22OCT1998 | Mu: 36.541 → 38.836 (+2.295) Sigma: 5.878 → 5.589 VS Mu: 40.821 → 39.750 (-1.071) Sigma: 4.014 → 3.924 |
| (29.000 to 31.425) Syria 3(3) - 2(2) Sudan (29.000 to 28.641): 21OCT1998 | Mu: 45.593 → 46.858 (+1.265) Sigma: 5.377 → 5.144 VS Mu: 41.734 → 40.956 (-0.778) Sigma: 4.216 → 4.105 |
| (28.000 to 27.574) Oman 0(0) - 0.5(0) Burkina Faso (27.000 to 28.778): 20OCT1998 | Mu: 41.016 → 39.861 (-1.156) Sigma: 4.232 → 4.096 VS Mu: 39.714 → 40.821 (+1.107) Sigma: 4.142 → 4.014 |
| (36.000 to 37.036) Lebanon 1.5(1) - 1(1) Sudan (29.000 to 29.087): 19OCT1998 | Mu: 50.479 → 51.252 (+0.773) Sigma: 4.895 → 4.739 VS Mu: 42.337 → 41.734 (-0.603) Sigma: 4.322 → 4.216 |
| (27.000 to 28.321) Oman 4(4) - 2.5(2) Burkina Faso (28.000 to 27.288): 18OCT1998 | Mu: 39.819 → 41.016 (+1.197) Sigma: 4.378 → 4.232 VS Mu: 40.857 → 39.714 (-1.143) Sigma: 4.278 → 4.142 |
| (37.000 to 37.903) Southeast Arabian Gulf 2(2) - 1.5(1) Sudan (30.000 to 29.370): 17OCT1998 | Mu: 47.414 → 47.953 (+0.539) Sigma: 3.420 → 3.350 VS Mu: 43.263 → 42.337 (-0.926) Sigma: 4.484 → 4.322 |
| (39.000 to 37.806) Qatar 2(2) - 2.5(2) Burkina Faso (26.000 to 28.022): 16OCT1998 | Mu: 52.309 → 50.501 (-1.808) Sigma: 4.311 → 4.232 VS Mu: 39.007 → 40.857 (+1.849) Sigma: 4.360 → 4.278 |
| (46.000 to 44.765) Scotland GBR 2(2) - 2.5(1) Faroe Islands (31.000 to 33.454): 14OCT1998 | Mu: 57.060 → 55.800 (-1.260) Sigma: 3.738 → 3.679 VS Mu: 46.024 → 48.407 (+2.383) Sigma: 5.141 → 4.984 |
| (39.000 to 40.062) Lithuania 4(4) - 2.5(2) Bosnia Herzegovina (32.000 to 31.565): 14OCT1998 | Mu: 53.039 → 53.939 (+0.900) Sigma: 4.775 → 4.626 VS Mu: 47.912 → 46.810 (-1.103) Sigma: 5.285 → 5.082 |
| (53.000 to 53.067) Czechia 4(4) - 1.5(1) Estonia (23.000 to 23.326): 14OCT1998 | Mu: 64.871 → 64.975 (+0.104) Sigma: 3.990 → 3.970 VS Mu: 39.907 → 39.708 (-0.199) Sigma: 5.518 → 5.461 |
| (50.000 to 50.533) Ireland 5(5) - 1(0) Malta (31.000 to 31.405): 14OCT1998 | Mu: 61.486 → 61.671 (+0.185) Sigma: 3.750 → 3.713 VS Mu: 44.170 → 43.935 (-0.235) Sigma: 4.230 → 4.177 |
| (56.000 to 56.727) Croatia 3(3) - 2.5(2) Macedonia (42.000 to 41.716): 14OCT1998 | Mu: 68.011 → 68.386 (+0.375) Sigma: 3.955 → 3.886 VS Mu: 56.425 → 55.863 (-0.563) Sigma: 4.842 → 4.716 |
| (42.000 to 41.906) Slovakia 0.5(0) - 3(3) Portugal (51.000 to 52.174): 14OCT1998 | Mu: 56.047 → 55.327 (-0.720) Sigma: 4.613 → 4.473 VS Mu: 63.726 → 64.307 (+0.582) Sigma: 4.145 → 4.045 |
| (44.000 to 44.538) Hungary 1(1) - 1(1) Romania (55.000 to 55.251): 14OCT1998 | Mu: 55.476 → 56.243 (+0.768) Sigma: 3.942 → 3.902 VS Mu: 65.866 → 66.042 (+0.176) Sigma: 3.628 → 3.597 |
| (6.000 to 9.920) Liechtenstein 2.5(2) - 1(1) Azerbaijan (17.000 to 15.737): 14OCT1998 | Mu: 26.959 → 30.036 (+3.077) Sigma: 7.025 → 6.705 VS Mu: 35.365 → 33.125 (-2.240) Sigma: 5.993 → 5.796 |
| (-1.000 to -0.675) Saint Marinus 2.5(1) - 4(4) Austria (40.000 to 39.957): 14OCT1998 | Mu: 21.416 → 21.149 (-0.267) Sigma: 7.367 → 7.275 VS Mu: 51.404 → 51.477 (+0.073) Sigma: 3.852 → 3.840 |
| (41.000 to 42.294) Israel 2(1) - 2(2) Spain (46.000 to 46.725): 14OCT1998 | Mu: 53.964 → 54.609 (+0.646) Sigma: 4.171 → 4.105 VS Mu: 57.287 → 57.620 (+0.333) Sigma: 3.676 → 3.632 |
| (17.000 to 16.968) Luxembourg 1(0) - 3(3) England GBR (47.000 to 46.897): 14OCT1998 | Mu: 32.793 → 32.600 (-0.193) Sigma: 5.266 → 5.211 VS Mu: 56.358 → 56.429 (+0.071) Sigma: 3.189 → 3.177 |
| (47.000 to 47.367) Bulgaria 1(0) - 1(1) Sweden (45.000 to 46.018): 14OCT1998 | Mu: 56.966 → 57.323 (+0.357) Sigma: 3.357 → 3.319 VS Mu: 56.698 → 57.165 (+0.466) Sigma: 3.771 → 3.716 |
| (38.000 to 40.306) Ukraine 2(2) - 1(0) Armenia (42.000 to 40.948): 14OCT1998 | Mu: 52.970 → 54.587 (+1.618) Sigma: 4.933 → 4.760 VS Mu: 57.018 → 55.367 (-1.652) Sigma: 4.985 → 4.806 |
| (47.000 to 47.782) Iceland 2(1) - 0(0) Russia (37.000 to 37.271): 14OCT1998 | Mu: 58.859 → 59.328 (+0.468) Sigma: 3.933 → 3.849 VS Mu: 49.766 → 49.259 (-0.507) Sigma: 4.092 → 3.996 |
| (50.000 to 49.268) France 2(2) - 5.5(0) Andorra (3.000 to 9.301): 14OCT1998 | Mu: 60.713 → 59.617 (-1.096) Sigma: 3.456 → 3.450 VS Mu: 27.092 → 32.884 (+5.792) Sigma: 7.946 → 7.861 |
| (44.000 to 42.648) Turkey 1(1) - 3(3) Finland (30.000 to 31.601): 14OCT1998 | Mu: 56.732 → 54.927 (-1.805) Sigma: 4.156 → 4.093 VS Mu: 41.735 → 43.396 (+1.661) Sigma: 3.987 → 3.932 |
| (24.000 to 27.593) Moldova 4(1) - 3(3) Germany (48.000 to 46.674): 14OCT1998 | Mu: 41.500 → 44.834 (+3.334) Sigma: 5.917 → 5.747 VS Mu: 56.843 → 55.924 (-0.920) Sigma: 3.107 → 3.083 |
| (25.000 to 28.269) Slovenia 1(1) - 0.5(0) Latvia (39.000 to 37.257): 14OCT1998 | Mu: 42.345 → 44.989 (+2.644) Sigma: 5.756 → 5.573 VS Mu: 54.042 → 52.014 (-2.028) Sigma: 5.041 → 4.919 |
| (48.000 to 47.533) Norway 2(2) - 3(2) Albania (43.000 to 44.600): 14OCT1998 | Mu: 58.527 → 57.662 (-0.865) Sigma: 3.453 → 3.376 VS Mu: 55.725 → 57.072 (+1.347) Sigma: 4.308 → 4.157 |
| (36.000 to 38.392) Greece 3(3) - 1(0) Georgia (40.000 to 39.108): 14OCT1998 | Mu: 50.446 → 51.918 (+1.473) Sigma: 4.669 → 4.509 VS Mu: 53.815 → 52.397 (-1.417) Sigma: 4.581 → 4.430 |
| (41.000 to 42.205) Switzerland 1(1) - 1(1) Denmark (47.000 to 47.379): 14OCT1998 | Mu: 53.454 → 54.097 (+0.643) Sigma: 4.022 → 3.964 VS Mu: 58.008 → 58.315 (+0.307) Sigma: 3.690 → 3.645 |
| (39.000 to 39.565) Wales GBR 3(3) - 2.5(2) Belarus (25.000 to 25.073): 14OCT1998 | Mu: 51.017 → 51.554 (+0.537) Sigma: 4.079 → 3.996 VS Mu: 43.134 → 42.010 (-1.124) Sigma: 5.901 → 5.646 |
| (54.000 to 52.520) Netherlands KN 0(0) - 1(0) Ghana (37.000 to 38.379): 12OCT1998 | Mu: 62.898 → 61.758 (-1.139) Sigma: 3.105 → 3.080 VS Mu: 47.304 → 48.745 (+1.441) Sigma: 3.492 → 3.456 |
| (46.000 to 45.847) Scotland GBR 3(3) - 3(2) Estonia (22.000 to 23.354): 10OCT1998 | Mu: 56.973 → 57.060 (+0.087) Sigma: 3.753 → 3.738 VS Mu: 38.363 → 39.907 (+1.544) Sigma: 5.571 → 5.518 |
| (40.000 to 38.714) Lithuania 0(0) - 1(0) Faroe Islands (28.000 to 30.603): 10OCT1998 | Mu: 55.024 → 53.039 (-1.985) Sigma: 4.895 → 4.775 VS Mu: 43.703 → 46.024 (+2.321) Sigma: 5.293 → 5.141 |
| (32.000 to 32.057) Bosnia Herzegovina 2(1) - 3(3) Czechia (52.000 to 52.900): 10OCT1998 | Mu: 48.370 → 47.912 (-0.457) Sigma: 5.404 → 5.285 VS Mu: 64.616 → 64.871 (+0.256) Sigma: 4.039 → 3.990 |
| (32.000 to 31.478) Malta 1.5(1) - 4(4) Croatia (56.000 to 56.147): 10OCT1998 | Mu: 44.289 → 44.170 (-0.120) Sigma: 4.259 → 4.230 VS Mu: 67.906 → 68.011 (+0.104) Sigma: 3.978 → 3.955 |
| (52.000 to 51.290) Portugal 0(0) - 1.5(1) Romania (54.000 to 54.983): 10OCT1998 | Mu: 64.839 → 63.726 (-1.114) Sigma: 4.295 → 4.145 VS Mu: 65.028 → 65.866 (+0.838) Sigma: 3.724 → 3.628 |
| (6.000 to 5.884) Liechtenstein 0.5(0) - 4(4) Slovakia (42.000 to 42.209): 10OCT1998 | Mu: 27.247 → 26.959 (-0.288) Sigma: 7.118 → 7.025 VS Mu: 55.925 → 56.047 (+0.122) Sigma: 4.638 → 4.613 |
| (17.000 to 17.385) Azerbaijan 0.5(0) - 4(4) Hungary (43.000 to 43.650): 10OCT1998 | Mu: 35.810 → 35.365 (-0.445) Sigma: 6.123 → 5.993 VS Mu: 55.288 → 55.476 (+0.188) Sigma: 3.976 → 3.942 |
| (-1.000 to -0.684) Saint Marinus 1(0) - 5(5) Israel (41.000 to 41.450): 10OCT1998 | Mu: 21.645 → 21.416 (-0.229) Sigma: 7.445 → 7.367 VS Mu: 53.891 → 53.964 (+0.072) Sigma: 4.184 → 4.171 |
| (36.000 to 34.869) Cyprus 1(0) - 3(3) Austria (39.000 to 39.847): 10OCT1998 | Mu: 49.827 → 48.560 (-1.267) Sigma: 4.750 → 4.564 VS Mu: 50.524 → 51.404 (+0.880) Sigma: 3.959 → 3.852 |
| (42.000 to 42.264) Poland 3(3) - 0.5(0) Luxembourg (17.000 to 16.994): 10OCT1998 | Mu: 53.938 → 54.093 (+0.155) Sigma: 3.974 → 3.943 VS Mu: 33.073 → 32.793 (-0.281) Sigma: 5.343 → 5.266 |
| (47.000 to 46.792) England GBR 0(0) - 1(0) Bulgaria (46.000 to 46.894): 10OCT1998 | Mu: 57.108 → 56.358 (-0.750) Sigma: 3.264 → 3.189 VS Mu: 56.130 → 56.966 (+0.836) Sigma: 3.447 → 3.357 |
| (38.000 to 37.491) Russia 2.5(2) - 3(3) France (50.000 to 50.346): 10OCT1998 | Mu: 50.249 → 49.766 (-0.483) Sigma: 4.190 → 4.092 VS Mu: 60.373 → 60.713 (+0.340) Sigma: 3.513 → 3.456 |
| (39.000 to 42.064) Armenia 0.5(0) - 0(0) Iceland (48.000 to 47.059): 10OCT1998 | Mu: 55.070 → 57.018 (+1.948) Sigma: 5.197 → 4.985 VS Mu: 60.032 → 58.859 (-1.172) Sigma: 4.031 → 3.933 |
| (3.000 to 3.253) Andorra 1(0) - 2(2) Ukraine (38.000 to 38.170): 10OCT1998 | Mu: 27.661 → 27.092 (-0.569) Sigma: 8.135 → 7.946 VS Mu: 52.757 → 52.970 (+0.213) Sigma: 4.975 → 4.933 |
| (42.000 to 44.263) Turkey 2(1) - 0(0) Germany (48.000 to 47.524): 10OCT1998 | Mu: 55.406 → 56.732 (+1.326) Sigma: 4.314 → 4.156 VS Mu: 57.559 → 56.843 (-0.715) Sigma: 3.168 → 3.107 |
| (38.000 to 39.083) Northern Ireland GBR 1.5(1) - 0(0) Finland (30.000 to 29.773): 10OCT1998 | Mu: 50.720 → 51.276 (+0.556) Sigma: 4.167 → 4.064 VS Mu: 42.268 → 41.735 (-0.534) Sigma: 4.084 → 3.987 |
| (25.000 to 25.076) Slovenia 1.5(1) - 2(2) Norway (48.000 to 48.169): 10OCT1998 | Mu: 42.945 → 42.345 (-0.600) Sigma: 5.924 → 5.756 VS Mu: 58.319 → 58.527 (+0.208) Sigma: 3.486 → 3.453 |
| (37.000 to 38.918) Latvia 1(1) - 0(0) Georgia (41.000 to 40.072): 10OCT1998 | Mu: 52.307 → 54.042 (+1.735) Sigma: 5.254 → 5.041 VS Mu: 55.225 → 53.815 (-1.410) Sigma: 4.736 → 4.581 |
| (48.000 to 46.940) Denmark 1(1) - 2.5(2) Wales GBR (37.000 to 38.780): 10OCT1998 | Mu: 59.351 → 58.008 (-1.343) Sigma: 3.760 → 3.690 VS Mu: 49.360 → 51.017 (+1.656) Sigma: 4.175 → 4.079 |
| (47.000 to 47.532) Italy 2(2) - 0.5(0) Switzerland (42.000 to 41.389): 10OCT1998 | Mu: 56.897 → 57.509 (+0.611) Sigma: 3.401 → 3.325 VS Mu: 54.369 → 53.454 (-0.915) Sigma: 4.161 → 4.022 |
| (53.000 to 53.583) Netherlands KN 2(2) - 1(0) Peru (52.000 to 51.886): 10OCT1998 | Mu: 62.186 → 62.898 (+0.711) Sigma: 3.173 → 3.105 VS Mu: 63.298 → 62.383 (-0.915) Sigma: 3.600 → 3.499 |
| (42.000 to 41.949) Tunisia 2(2) - 2(1) Liberia (31.000 to 31.739): 04OCT1998 | Mu: 51.150 → 51.317 (+0.168) Sigma: 3.146 → 3.123 VS Mu: 43.173 → 43.972 (+0.798) Sigma: 4.133 → 4.078 |
| (42.000 to 42.108) Zambia 1.5(1) - 1(1) East Congo (33.000 to 33.203): 04OCT1998 | Mu: 51.533 → 51.934 (+0.402) Sigma: 3.339 → 3.276 VS Mu: 44.142 → 43.683 (-0.460) Sigma: 3.571 → 3.493 |
| (27.000 to 27.353) Gabon 2(2) - 0.5(0) Mauritius (3.000 to 2.459): 04OCT1998 | Mu: 39.935 → 40.153 (+0.218) Sigma: 4.311 → 4.267 VS Mu: 20.294 → 19.883 (-0.411) Sigma: 5.924 → 5.808 |
| (28.000 to 27.710) Mali 0.5(0) - 1(1) Ivory Coast (35.000 to 35.744): 04OCT1998 | Mu: 41.802 → 40.876 (-0.926) Sigma: 4.549 → 4.389 VS Mu: 46.134 → 46.768 (+0.634) Sigma: 3.764 → 3.675 |
| (30.000 to 31.155) Togo 2(2) - 0(0) Guinea (34.000 to 33.327): 04OCT1998 | Mu: 41.025 → 42.184 (+1.160) Sigma: 3.770 → 3.676 VS Mu: 46.246 → 44.950 (-1.296) Sigma: 3.985 → 3.874 |
| (28.000 to 28.324) Mozambique 3(3) - 1(1) Eritrea (0.000 to -0.086): 04OCT1998 | Mu: 40.713 → 41.036 (+0.324) Sigma: 4.287 → 4.237 VS Mu: 25.000 → 23.778 (-1.222) Sigma: 8.333 → 7.955 |
| (23.000 to 25.394) New Zealand 1.5(1) - 0(0) Australia (39.000 to 38.538): 04OCT1998 | Mu: 37.282 → 39.582 (+2.300) Sigma: 4.857 → 4.729 VS Mu: 49.446 → 48.372 (-1.074) Sigma: 3.318 → 3.278 |
| (24.000 to 25.144) Fiji 4.5(4) - 2(2) Tahiti FRA (14.000 to 13.262): 04OCT1998 | Mu: 41.787 → 42.768 (+0.981) Sigma: 6.085 → 5.874 VS Mu: 31.726 → 30.760 (-0.966) Sigma: 6.039 → 5.833 |
| (28.000 to 27.657) Kenya 1(1) - 1.5(1) Madagascar (18.000 to 21.926): 03OCT1998 | Mu: 41.167 → 40.136 (-1.031) Sigma: 4.255 → 4.160 VS Mu: 38.492 → 41.126 (+2.634) Sigma: 6.801 → 6.400 |
| (37.000 to 37.334) South Africa 1(1) - 1(0) Angola (32.000 to 33.137): 03OCT1998 | Mu: 47.075 → 47.370 (+0.295) Sigma: 3.383 → 3.345 VS Mu: 43.994 → 44.565 (+0.571) Sigma: 3.866 → 3.810 |
| (32.000 to 31.309) Namibia 0(0) - 1(1) West Congo (33.000 to 34.359): 03OCT1998 | Mu: 44.022 → 43.226 (-0.796) Sigma: 4.084 → 3.972 VS Mu: 47.108 → 48.207 (+1.099) Sigma: 4.799 → 4.616 |
| (25.000 to 27.356) Uganda 3(2) - 1(1) Algeria (28.000 to 27.148): 02OCT1998 | Mu: 40.677 → 42.018 (+1.342) Sigma: 5.113 → 4.888 VS Mu: 38.699 → 37.997 (-0.703) Sigma: 3.700 → 3.616 |
| (39.000 to 39.493) Australia 4(4) - 2(1) Tahiti FRA (14.000 to 13.610): 02OCT1998 | Mu: 49.280 → 49.446 (+0.166) Sigma: 3.343 → 3.318 VS Mu: 32.297 → 31.726 (-0.571) Sigma: 6.207 → 6.039 |
| (22.000 to 22.713) New Zealand 1(1) - 1(0) Fiji (22.000 to 23.531): 02OCT1998 | Mu: 36.531 → 37.282 (+0.751) Sigma: 4.929 → 4.857 VS Mu: 41.024 → 41.787 (+0.763) Sigma: 6.234 → 6.085 |
| (20.000 to 18.908) Bahrain 2.5(2) - 3(3) Sudan (29.000 to 29.812): 02OCT1998 | Mu: 38.079 → 36.541 (-1.538) Sigma: 6.183 → 5.878 VS Mu: 42.408 → 43.263 (+0.854) Sigma: 4.608 → 4.484 |
| (21.000 to 22.323) Fiji 3(3) - 1(0) Cook Islands (-1.000 to -1.215): 30SEP1998 | Mu: 40.430 → 41.024 (+0.594) Sigma: 6.370 → 6.234 VS Mu: 22.027 → 21.158 (-0.869) Sigma: 7.700 → 7.458 |
| (11.000 to 13.676) Tahiti FRA 5(5) - 2(1) Vanuatu (10.000 to 8.863): 30SEP1998 | Mu: 30.435 → 32.297 (+1.862) Sigma: 6.496 → 6.207 VS Mu: 29.774 → 27.834 (-1.940) Sigma: 6.632 → 6.324 |
| (41.000 to 41.898) Macedonia 2.5(2) - 2(2) Egypt (38.000 to 37.385): 29SEP1998 | Mu: 55.688 → 56.425 (+0.737) Sigma: 5.014 → 4.842 VS Mu: 46.262 → 46.014 (-0.248) Sigma: 2.909 → 2.876 |
| (39.000 to 39.252) Australia 16(16) - 5.5(0) Cook Islands (-1.000 to -1.074): 28SEP1998 | Mu: 49.204 → 49.280 (+0.076) Sigma: 3.353 → 3.343 VS Mu: 22.445 → 22.027 (-0.418) Sigma: 7.849 → 7.700 |
| (20.000 to 21.744) New Zealand 8(8) - 3(1) Vanuatu (11.000 to 9.879): 28SEP1998 | Mu: 35.524 → 36.531 (+1.007) Sigma: 5.075 → 4.929 VS Mu: 31.704 → 29.774 (-1.930) Sigma: 7.024 → 6.632 |
| (36.000 to 37.154) Southeast Arabian Gulf 4(4) - 1.5(1) Sudan (29.000 to 28.584): 27SEP1998 | Mu: 46.827 → 47.414 (+0.587) Sigma: 3.493 → 3.420 VS Mu: 43.518 → 42.408 (-1.109) Sigma: 4.802 → 4.608 |
| (39.000 to 39.144) Australia 3(3) - 3(1) Fiji (19.000 to 21.320): 25SEP1998 | Mu: 49.052 → 49.204 (+0.151) Sigma: 3.373 → 3.353 VS Mu: 38.738 → 40.430 (+1.692) Sigma: 6.518 → 6.370 |
| (20.000 to 20.300) New Zealand 1(1) - 1(0) Tahiti FRA (9.000 to 10.947): 25SEP1998 | Mu: 35.062 → 35.524 (+0.462) Sigma: 5.149 → 5.075 VS Mu: 29.049 → 30.435 (+1.386) Sigma: 6.658 → 6.496 |
| (11.000 to 10.955) Libya 1(1) - 2.5(2) Jordan (25.000 to 26.596): 24SEP1998 | Mu: 28.049 → 27.494 (-0.555) Sigma: 5.641 → 5.513 VS Mu: 43.643 → 44.283 (+0.640) Sigma: 6.054 → 5.895 |
| (27.000 to 26.684) Oman 1(1) - 1.5(1) Zambia (41.000 to 41.517): 23SEP1998 | Mu: 40.334 → 39.819 (-0.515) Sigma: 4.491 → 4.378 VS Mu: 51.240 → 51.533 (+0.293) Sigma: 3.386 → 3.339 |
| (60.000 to 59.388) Brazil 1(1) - 2(1) Serbia Montenegro (55.000 to 56.567): 23SEP1998 | Mu: 68.448 → 67.849 (-0.599) Sigma: 2.870 → 2.820 VS Mu: 66.786 → 67.893 (+1.107) Sigma: 3.903 → 3.775 |
| (18.000 to 21.650) Estonia 2.5(2) - 2(2) Egypt (38.000 to 37.536): 23SEP1998 | Mu: 35.342 → 38.363 (+3.021) Sigma: 5.782 → 5.571 VS Mu: 47.041 → 46.262 (-0.779) Sigma: 2.935 → 2.909 |
| (39.000 to 39.376) Qatar 2.5(2) - 1(1) Libya (11.000 to 11.127): 22SEP1998 | Mu: 52.164 → 52.309 (+0.144) Sigma: 4.342 → 4.311 VS Mu: 28.299 → 28.049 (-0.250) Sigma: 5.712 → 5.641 |
| (24.000 to 26.859) Oman 2(2) - 0.5(0) Zambia (42.000 to 41.082): 21SEP1998 | Mu: 38.158 → 40.334 (+2.176) Sigma: 4.582 → 4.491 VS Mu: 52.455 → 51.240 (-1.215) Sigma: 3.423 → 3.386 |
| (44.000 to 43.662) Saudi Arabia 3(3) - 3(2) Senegal (28.000 to 28.807): 16SEP1998 | Mu: 51.972 → 52.070 (+0.098) Sigma: 2.816 → 2.803 VS Mu: 40.771 → 41.749 (+0.979) Sigma: 4.366 → 4.314 |
| (39.000 to 39.139) Qatar 1(1) - 1(1) Sudan (28.000 to 29.113): 15SEP1998 | Mu: 51.883 → 52.164 (+0.281) Sigma: 4.393 → 4.342 VS Mu: 42.517 → 43.518 (+1.000) Sigma: 4.872 → 4.802 |
| (36.000 to 36.347) Southeast Arabian Gulf 5(5) - 1(1) Libya (11.000 to 11.164): 15SEP1998 | Mu: 46.661 → 46.827 (+0.166) Sigma: 3.521 → 3.493 VS Mu: 28.756 → 28.299 (-0.457) Sigma: 5.843 → 5.712 |
| (43.000 to 43.525) Saudi Arabia 2(2) - 2(1) Sudan (27.000 to 27.900): 13SEP1998 | Mu: 51.866 → 51.972 (+0.106) Sigma: 2.829 → 2.816 VS Mu: 41.348 → 42.517 (+1.170) Sigma: 4.949 → 4.872 |
| (20.000 to 19.184) Fiji 1(1) - 1.5(1) Solomon Islands (19.000 to 21.963): 12SEP1998 | Mu: 40.901 → 38.738 (-2.163) Sigma: 6.830 → 6.518 VS Mu: 39.613 → 41.861 (+2.248) Sigma: 6.964 → 6.633 |
| (-5.000 to -4.942) New Caledonia 2(2) - 4(3) Vanuatu (9.000 to 10.633): 12SEP1998 | Mu: 17.687 → 16.516 (-1.172) Sigma: 7.429 → 7.152 VS Mu: 30.577 → 31.704 (+1.127) Sigma: 7.284 → 7.024 |
| (17.000 to 19.528) Bahrain 2.5(2) - 2(2) Libya (12.000 to 11.227): 12SEP1998 | Mu: 36.722 → 38.079 (+1.357) Sigma: 6.458 → 6.183 VS Mu: 29.955 → 28.756 (-1.199) Sigma: 6.070 → 5.843 |
| (19.000 to 20.410) Fiji 2.5(2) - 0(0) Papua New Guinea (3.000 to 2.682): 10SEP1998 | Mu: 40.131 → 40.901 (+0.770) Sigma: 7.030 → 6.830 VS Mu: 22.685 → 22.005 (-0.680) Sigma: 6.606 → 6.441 |
| (4.000 to 8.725) Vanuatu 3(3) - 1(1) Solomon Islands (22.000 to 18.720): 10SEP1998 | Mu: 26.804 → 30.577 (+3.773) Sigma: 7.531 → 7.284 VS Mu: 43.040 → 39.613 (-3.427) Sigma: 7.177 → 6.964 |
| (43.000 to 43.380) Saudi Arabia 1(1) - 1(0) Tanzania (20.000 to 21.536): 10SEP1998 | Mu: 51.811 → 51.866 (+0.055) Sigma: 2.836 → 2.829 VS Mu: 34.879 → 36.197 (+1.318) Sigma: 4.931 → 4.887 |
| (0.000 to -1.100) Cook Islands 1(0) - 5(5) Tahiti FRA (6.000 to 9.075): 08SEP1998 | Mu: 25.000 → 22.445 (-2.555) Sigma: 8.333 → 7.849 VS Mu: 27.280 → 29.049 (+1.769) Sigma: 6.935 → 6.658 |
| (21.000 to 21.508) Solomon Islands 3.5(3) - 2(2) New Caledonia (-5.000 to -4.599): 08SEP1998 | Mu: 42.516 → 43.040 (+0.524) Sigma: 7.318 → 7.177 VS Mu: 18.251 → 17.687 (-0.563) Sigma: 7.586 → 7.429 |
