(45.000 to 45.834)  Mexico  2(2) - 0.5(0)  Hungary  (48.000 to 46.969): 14DEC1985 | Mu: 54.490 → 55.389 (+0.899) Sigma: 3.247 → 3.185 VS Mu: 59.869 → 58.527 (-1.342) Sigma: 3.967 → 3.853
(30.000 to 31.120)  South Korea  2(2) - 0(0)  Algeria  (32.000 to 31.473): 13DEC1985 | Mu: 41.475 → 42.493 (+1.017) Sigma: 3.914 → 3.791 VS Mu: 42.108 → 41.353 (-0.755) Sigma: 3.371 → 3.293
(48.000 to 47.967)  Hungary  3(3) - 1(1)  Algeria  (32.000 to 31.994): 11DEC1985 | Mu: 59.666 → 59.869 (+0.203) Sigma: 4.013 → 3.967 VS Mu: 42.253 → 42.108 (-0.145) Sigma: 3.398 → 3.371
(44.000 to 44.749)  Mexico  2(2) - 1.5(1)  South Korea  (30.000 to 29.734): 10DEC1985 | Mu: 54.256 → 54.490 (+0.234) Sigma: 3.287 → 3.247 VS Mu: 41.820 → 41.475 (-0.345) Sigma: 3.986 → 3.914
(31.000 to 32.303)  Tunisia  1.5(1) - 0(0)  Poland  (50.000 to 48.022): 08DEC1985 | Mu: 42.042 → 43.728 (+1.686) Sigma: 3.842 → 3.808 VS Mu: 61.166 → 59.472 (-1.693) Sigma: 3.850 → 3.817
(44.000 to 44.395)  Mexico  2(2) - 0.5(0)  Algeria  (32.000 to 32.058): 07DEC1985 | Mu: 53.990 → 54.256 (+0.265) Sigma: 3.334 → 3.287 VS Mu: 42.538 → 42.253 (-0.284) Sigma: 3.451 → 3.398
(27.000 to 27.416)  Australia  0(0) - 0.5(0)  Scotland GBR  (49.000 to 49.696): 03DEC1985 | Mu: 42.907 → 42.587 (-0.319) Sigma: 5.140 → 5.057 VS Mu: 61.668 → 61.871 (+0.203) Sigma: 4.100 → 4.058
(30.000 to 29.861)  South Korea  1.5(1) - 2(2)  Mexico  (44.000 to 43.988): 02DEC1985 | Mu: 42.217 → 41.820 (-0.397) Sigma: 4.069 → 3.986 VS Mu: 53.717 → 53.990 (+0.274) Sigma: 3.381 → 3.334
(35.000 to 35.629)  Iraq  3(3) - 1.5(1)  Syria  (22.000 to 22.177): 28NOV1985 | Mu: 50.861 → 51.416 (+0.555) Sigma: 5.396 → 5.263 VS Mu: 36.580 → 36.150 (-0.430) Sigma: 4.748 → 4.658
(49.000 to 49.368)  Scotland GBR  2.5(2) - 0(0)  Australia  (28.000 to 27.487): 19NOV1985 | Mu: 61.446 → 61.668 (+0.222) Sigma: 4.145 → 4.100 VS Mu: 43.260 → 42.907 (-0.353) Sigma: 5.232 → 5.140
(48.000 to 49.529)  Netherlands KN  2(2) - 1(1)  Belgium  (49.000 to 48.646): 19NOV1985 | Mu: 60.276 → 61.294 (+1.018) Sigma: 4.052 → 3.922 VS Mu: 60.232 → 59.392 (-0.839) Sigma: 3.679 → 3.582
(44.000 to 43.574)  Mexico  1(1) - 1.5(1)  Argentina  (53.000 to 53.726): 17NOV1985 | Mu: 54.041 → 53.717 (-0.324) Sigma: 3.437 → 3.381 VS Mu: 64.190 → 64.562 (+0.372) Sigma: 3.681 → 3.612
(37.000 to 38.948)  Malta  2.5(1) - 2(2)  Sweden  (46.000 to 45.159): 16NOV1985 | Mu: 50.478 → 52.233 (+1.755) Sigma: 4.569 → 4.429 VS Mu: 57.953 → 56.659 (-1.293) Sigma: 3.921 → 3.833
(46.000 to 45.961)  West Germany  2(2) - 3(2)  Czechoslovakia  (48.000 to 49.540): 16NOV1985 | Mu: 56.427 → 55.883 (-0.544) Sigma: 3.380 → 3.307 VS Mu: 60.438 → 61.204 (+0.766) Sigma: 4.011 → 3.888
(44.000 to 45.441)  East Germany  2(2) - 1.5(1)  Bulgaria  (50.000 to 49.328): 15NOV1985 | Mu: 55.418 → 56.700 (+1.282) Sigma: 3.845 → 3.753 VS Mu: 62.248 → 60.892 (-1.356) Sigma: 3.955 → 3.855
(49.000 to 50.339)  France  2(2) - 0.5(0)  Yugoslavia  (44.000 to 44.048): 15NOV1985 | Mu: 60.819 → 61.453 (+0.634) Sigma: 3.803 → 3.705 VS Mu: 55.873 → 55.231 (-0.642) Sigma: 3.828 → 3.727
(44.000 to 43.730)  Mexico  1(1) - 1.5(1)  Argentina  (52.000 to 53.146): 14NOV1985 | Mu: 54.404 → 54.041 (-0.363) Sigma: 3.499 → 3.437 VS Mu: 63.771 → 64.190 (+0.419) Sigma: 3.758 → 3.681
(42.000 to 41.593)  England GBR  0(0) - 1(0)  Northern Ireland GBR  (52.000 to 52.820): 12NOV1985 | Mu: 52.618 → 52.322 (-0.297) Sigma: 3.630 → 3.576 VS Mu: 64.781 → 65.179 (+0.398) Sigma: 4.204 → 4.119
(44.000 to 43.784)  Ireland  1.5(1) - 4(4)  Denmark  (47.000 to 48.114): 12NOV1985 | Mu: 55.664 → 54.955 (-0.709) Sigma: 3.825 → 3.724 VS Mu: 59.179 → 59.986 (+0.807) Sigma: 4.081 → 3.957
(27.000 to 26.938)  Turkey  1(1) - 3(3)  Romania  (48.000 to 48.282): 12NOV1985 | Mu: 41.056 → 40.781 (-0.274) Sigma: 4.683 → 4.615 VS Mu: 59.027 → 59.195 (+0.169) Sigma: 3.670 → 3.638
(38.000 to 38.830)  Switzerland  1(1) - 1(1)  Norway  (34.000 to 34.932): 12NOV1985 | Mu: 50.174 → 50.576 (+0.401) Sigma: 3.968 → 3.915 VS Mu: 47.867 → 48.587 (+0.719) Sigma: 4.637 → 4.552
(45.000 to 45.104)  Israel  3(3) - 0(0)  New Zealand  (29.000 to 28.707): 09NOV1985 | Mu: 57.282 → 57.653 (+0.371) Sigma: 4.256 → 4.183 VS Mu: 43.944 → 43.426 (-0.518) Sigma: 5.028 → 4.906
(50.000 to 49.821)  Chile  2(2) - 2.5(2)  Paraguay  (53.000 to 55.024): 09NOV1985 | Mu: 61.962 → 61.418 (-0.544) Sigma: 3.951 → 3.866 VS Mu: 69.146 → 70.095 (+0.950) Sigma: 5.222 → 5.024
(52.000 to 53.479)  Paraguay  3.5(3) - 0(0)  Chile  (50.000 to 50.110): 09NOV1985 | Mu: 67.969 → 69.146 (+1.177) Sigma: 5.457 → 5.222 VS Mu: 62.608 → 61.962 (-0.646) Sigma: 4.045 → 3.951
(25.000 to 27.564)  Australia  2(2) - 0.5(0)  New Zealand  (30.000 to 28.861): 02NOV1985 | Mu: 41.367 → 43.260 (+1.893) Sigma: 5.445 → 5.232 VS Mu: 45.680 → 43.944 (-1.736) Sigma: 5.215 → 5.028
(20.000 to 22.336)  Syria  0.5(0) - 0(0)  Iraq  (37.000 to 34.673): 02NOV1985 | Mu: 34.391 → 36.580 (+2.189) Sigma: 4.811 → 4.748 VS Mu: 53.712 → 50.861 (-2.850) Sigma: 5.491 → 5.396
(41.000 to 43.134)  Colombia  2(2) - 1.5(1)  Paraguay  (54.000 to 51.599): 02NOV1985 | Mu: 54.485 → 56.319 (+1.834) Sigma: 4.459 → 4.395 VS Mu: 70.845 → 67.969 (-2.876) Sigma: 5.584 → 5.457
(50.000 to 49.621)  Peru  0(0) - 1(1)  Chile  (49.000 to 50.475): 02NOV1985 | Mu: 62.118 → 61.134 (-0.984) Sigma: 3.952 → 3.838 VS Mu: 61.508 → 62.608 (+1.101) Sigma: 4.180 → 4.045
(43.000 to 42.906)  Eurasia  1(1) - 1(0)  Norway  (33.000 to 33.957): 29OCT1985 | Mu: 54.416 → 54.688 (+0.272) Sigma: 3.972 → 3.927 VS Mu: 46.948 → 47.867 (+0.919) Sigma: 4.711 → 4.637
(44.000 to 45.956)  Albania  2(1) - 1(1)  Greece  (41.000 to 40.871): 29OCT1985 | Mu: 59.811 → 60.826 (+1.015) Sigma: 5.154 → 4.957 VS Mu: 53.905 → 53.223 (-0.682) Sigma: 4.225 → 4.117
(49.000 to 49.410)  France  6(6) - 1.5(0)  Luxembourg  (21.000 to 20.797): 29OCT1985 | Mu: 60.701 → 60.819 (+0.118) Sigma: 3.825 → 3.803 VS Mu: 37.745 → 37.489 (-0.256) Sigma: 5.638 → 5.564
(0.000 to -0.231)  Taiwan  0.5(0) - 8(8)  Australia  (24.000 to 25.031): 26OCT1985 | Mu: 21.074 → 20.443 (-0.631) Sigma: 7.073 → 6.891 VS Mu: 40.981 → 41.367 (+0.386) Sigma: 5.531 → 5.445
(47.000 to 48.966)  Chile  4(4) - 2(2)  Peru  (51.000 to 50.261): 26OCT1985 | Mu: 60.186 → 61.508 (+1.321) Sigma: 4.321 → 4.180 VS Mu: 63.290 → 62.118 (-1.172) Sigma: 4.069 → 3.952
(53.000 to 54.092)  Paraguay  3.5(3) - 0(0)  Colombia  (41.000 to 41.107): 26OCT1985 | Mu: 70.279 → 70.845 (+0.566) Sigma: 5.730 → 5.584 VS Mu: 54.839 → 54.485 (-0.354) Sigma: 4.531 → 4.459
(27.000 to 30.036)  New Zealand  3(3) - 1(1)  Israel  (46.000 to 44.513): 25OCT1985 | Mu: 42.993 → 45.680 (+2.687) Sigma: 5.330 → 5.215 VS Mu: 59.045 → 57.282 (-1.763) Sigma: 4.317 → 4.256
(4.000 to 3.659)  Japan  1(1) - 3(2)  South Korea  (30.000 to 30.009): 25OCT1985 | Mu: 24.527 → 23.813 (-0.715) Sigma: 6.932 → 6.718 VS Mu: 41.965 → 42.217 (+0.252) Sigma: 4.113 → 4.069
(24.000 to 24.387)  Australia  7(7) - 0.5(0)  Taiwan  (0.000 to -0.145): 22OCT1985 | Mu: 40.538 → 40.981 (+0.443) Sigma: 5.628 → 5.531 VS Mu: 21.816 → 21.074 (-0.742) Sigma: 7.285 → 7.073
(24.000 to 23.654)  Australia  1(1) - 1.5(1)  Israel  (46.000 to 46.094): 19OCT1985 | Mu: 40.997 → 40.538 (-0.459) Sigma: 5.752 → 5.628 VS Mu: 58.780 → 59.045 (+0.265) Sigma: 4.371 → 4.317
(25.000 to 27.033)  Libya  1(1) - 0(0)  Morocco  (31.000 to 29.844): 17OCT1985 | Mu: 38.385 → 39.808 (+1.423) Sigma: 4.410 → 4.259 VS Mu: 41.910 → 40.870 (-1.040) Sigma: 3.769 → 3.675
(31.000 to 32.186)  Algeria  3(3) - 0.5(0)  Tunisia  (31.000 to 30.517): 17OCT1985 | Mu: 41.677 → 42.538 (+0.861) Sigma: 3.538 → 3.451 VS Mu: 43.123 → 42.042 (-1.081) Sigma: 3.965 → 3.842
(48.000 to 49.196)  Belgium  1(1) - 0(0)  Netherlands KN  (49.000 to 48.121): 15OCT1985 | Mu: 59.236 → 60.232 (+0.996) Sigma: 3.779 → 3.679 VS Mu: 61.500 → 60.276 (-1.224) Sigma: 4.188 → 4.052
(33.000 to 32.815)  Norway  1(1) - 5(5)  Denmark  (46.000 to 46.936): 15OCT1985 | Mu: 47.530 → 46.948 (-0.581) Sigma: 4.839 → 4.711 VS Mu: 58.749 → 59.179 (+0.430) Sigma: 4.162 → 4.081
(47.000 to 46.288)  West Germany  0(0) - 2(1)  Portugal  (51.000 to 52.270): 15OCT1985 | Mu: 56.875 → 56.427 (-0.448) Sigma: 3.447 → 3.380 VS Mu: 63.614 → 64.251 (+0.637) Sigma: 4.109 → 3.994
(41.000 to 41.728)  England GBR  5(5) - 0.5(0)  Turkey  (27.000 to 27.007): 15OCT1985 | Mu: 52.260 → 52.618 (+0.358) Sigma: 3.690 → 3.630 VS Mu: 41.666 → 41.056 (-0.611) Sigma: 4.820 → 4.683
(41.000 to 42.501)  Eurasia  2(2) - 1(0)  Ireland  (45.000 to 44.188): 15OCT1985 | Mu: 53.166 → 54.416 (+1.250) Sigma: 4.095 → 3.972 VS Mu: 56.817 → 55.664 (-1.154) Sigma: 3.934 → 3.825
(48.000 to 48.017)  Romania  0(0) - 1.5(1)  Northern Ireland GBR  (51.000 to 52.169): 15OCT1985 | Mu: 59.670 → 59.027 (-0.643) Sigma: 3.762 → 3.670 VS Mu: 63.923 → 64.781 (+0.858) Sigma: 4.347 → 4.204
(47.000 to 48.406)  Czechoslovakia  2.5(2) - 1(1)  Sweden  (47.000 to 46.189): 15OCT1985 | Mu: 59.432 → 60.438 (+1.006) Sigma: 4.142 → 4.011 VS Mu: 58.912 → 57.953 (-0.959) Sigma: 4.043 → 3.921
(0.000 to -0.039)  Taiwan  0(0) - 5(5)  New Zealand  (26.000 to 27.003): 11OCT1985 | Mu: 22.522 → 21.816 (-0.706) Sigma: 7.496 → 7.285 VS Mu: 42.626 → 42.993 (+0.368) Sigma: 5.408 → 5.330
(51.000 to 51.286)  Portugal  3(3) - 3(2)  Malta  (36.000 to 36.772): 11OCT1985 | Mu: 63.451 → 63.614 (+0.163) Sigma: 4.142 → 4.109 VS Mu: 49.436 → 50.478 (+1.042) Sigma: 4.614 → 4.569
(46.000 to 46.263)  Denmark  0(0) - 0(0)  Switzerland  (37.000 to 38.270): 08OCT1985 | Mu: 58.479 → 58.749 (+0.270) Sigma: 4.213 → 4.162 VS Mu: 49.447 → 50.174 (+0.728) Sigma: 4.012 → 3.968
(47.000 to 45.668)  Israel  1.5(1) - 2(2)  Australia  (20.000 to 23.741): 07OCT1985 | Mu: 60.683 → 58.780 (-1.903) Sigma: 4.405 → 4.371 VS Mu: 37.659 → 40.997 (+3.338) Sigma: 5.834 → 5.752
(32.000 to 31.227)  Tunisia  1.5(1) - 4(4)  Algeria  (30.000 to 31.063): 05OCT1985 | Mu: 44.403 → 43.123 (-1.280) Sigma: 4.092 → 3.965 VS Mu: 40.672 → 41.677 (+1.004) Sigma: 3.626 → 3.538
(29.000 to 30.602)  Morocco  3(3) - 0(0)  Libya  (26.000 to 25.154): 05OCT1985 | Mu: 41.103 → 41.910 (+0.808) Sigma: 3.872 → 3.769 VS Mu: 39.516 → 38.385 (-1.131) Sigma: 4.581 → 4.410
(26.000 to 26.401)  New Zealand  5(5) - 1(1)  Taiwan  (0.000 to 0.035): 04OCT1985 | Mu: 42.203 → 42.626 (+0.423) Sigma: 5.496 → 5.408 VS Mu: 23.361 → 22.522 (-0.839) Sigma: 7.745 → 7.496
(19.000 to 20.567)  Saudi Arabia  2(2) - 2(1)  Cameroon  (31.000 to 31.700): 04OCT1985 | Mu: 33.613 → 34.607 (+0.994) Sigma: 4.735 → 4.680 VS Mu: 45.517 → 45.781 (+0.264) Sigma: 4.749 → 4.694
(45.000 to 44.389)  Yugoslavia  1(1) - 2(2)  East Germany  (42.000 to 43.883): 27SEP1985 | Mu: 56.987 → 55.873 (-1.114) Sigma: 3.942 → 3.828 VS Mu: 54.293 → 55.418 (+1.125) Sigma: 3.960 → 3.845
(40.000 to 37.240)  Iraq  1(1) - 2(2)  Southeast Arabian Gulf  (20.000 to 23.279): 26SEP1985 | Mu: 56.444 → 53.712 (-2.732) Sigma: 5.589 → 5.491 VS Mu: 37.362 → 40.280 (+2.918) Sigma: 5.776 → 5.667
(21.000 to 20.831)  Luxembourg  1.5(1) - 3(3)  Bulgaria  (50.000 to 50.384): 24SEP1985 | Mu: 37.981 → 37.745 (-0.236) Sigma: 5.707 → 5.638 VS Mu: 62.134 → 62.248 (+0.115) Sigma: 3.977 → 3.955
(40.000 to 40.882)  Eurasia  1(1) - 1(0)  Denmark  (45.000 to 45.841): 24SEP1985 | Mu: 52.485 → 53.166 (+0.681) Sigma: 4.151 → 4.095 VS Mu: 58.111 → 58.479 (+0.369) Sigma: 4.275 → 4.213
(47.000 to 47.380)  Spain  2(2) - 2(1)  Iceland  (42.000 to 42.802): 24SEP1985 | Mu: 58.158 → 58.518 (+0.360) Sigma: 3.758 → 3.713 VS Mu: 55.686 → 56.417 (+0.732) Sigma: 4.625 → 4.538
(33.000 to 33.936)  Finland  1(1) - 0(0)  Turkey  (28.000 to 27.208): 24SEP1985 | Mu: 45.960 → 46.876 (+0.917) Sigma: 4.449 → 4.314 VS Mu: 42.831 → 41.666 (-1.165) Sigma: 5.015 → 4.820
(45.000 to 46.781)  Sweden  2.5(2) - 2(2)  West Germany  (47.000 to 46.533): 24SEP1985 | Mu: 57.835 → 58.912 (+1.077) Sigma: 4.187 → 4.043 VS Mu: 57.642 → 56.875 (-0.767) Sigma: 3.533 → 3.447
(45.000 to 47.005)  Czechoslovakia  1(1) - 0(0)  Portugal  (52.000 to 51.026): 24SEP1985 | Mu: 57.931 → 59.432 (+1.500) Sigma: 4.258 → 4.142 VS Mu: 64.951 → 63.451 (-1.500) Sigma: 4.258 → 4.142
(43.000 to 43.907)  Mexico  1(1) - 1(0)  Peru  (51.000 to 51.081): 22SEP1985 | Mu: 53.813 → 54.404 (+0.591) Sigma: 3.529 → 3.499 VS Mu: 63.035 → 63.290 (+0.254) Sigma: 4.119 → 4.069
(13.000 to 13.348)  Hong Kong  2(1) - 2(2)  Japan  (2.000 to 3.732): 21SEP1985 | Mu: 28.420 → 28.910 (+0.490) Sigma: 5.263 → 5.187 VS Mu: 23.040 → 24.527 (+1.487) Sigma: 7.121 → 6.932
(24.000 to 25.715)  New Zealand  0.5(0) - 0(0)  Australia  (21.000 to 20.156): 20SEP1985 | Mu: 40.709 → 42.203 (+1.495) Sigma: 5.722 → 5.496 VS Mu: 39.363 → 37.659 (-1.704) Sigma: 6.111 → 5.834
(43.000 to 43.225)  Mexico  0(0) - 1(0)  Peru  (50.000 to 50.679): 20SEP1985 | Mu: 54.239 → 53.813 (-0.426) Sigma: 3.599 → 3.529 VS Mu: 62.446 → 63.035 (+0.589) Sigma: 4.232 → 4.119
(20.000 to 20.034)  Southeast Arabian Gulf  2(2) - 3(3)  Iraq  (39.000 to 39.676): 19SEP1985 | Mu: 37.853 → 37.362 (-0.491) Sigma: 5.900 → 5.776 VS Mu: 55.986 → 56.444 (+0.458) Sigma: 5.701 → 5.589
(0.000 to 3.902)  Sri Lanka  1(1) - 0(0)  Bahrain  (4.000 to 2.711): 19SEP1985 | Mu: 22.531 → 25.185 (+2.653) Sigma: 7.460 → 7.094 VS Mu: 25.840 → 23.359 (-2.480) Sigma: 7.213 → 6.883
(30.000 to 31.272)  Cameroon  5(4) - 1(1)  Saudi Arabia  (20.000 to 19.410): 15SEP1985 | Mu: 44.899 → 45.517 (+0.618) Sigma: 4.877 → 4.749 VS Mu: 34.228 → 33.613 (-0.614) Sigma: 4.862 → 4.735
(25.000 to 25.265)  Canada  2(2) - 2.5(1)  Honduras  (53.000 to 53.554): 13SEP1985 | Mu: 39.704 → 39.605 (-0.099) Sigma: 4.804 → 4.780 VS Mu: 69.276 → 69.396 (+0.121) Sigma: 5.313 → 5.281
(48.000 to 49.615)  Poland  0.5(0) - 0(0)  Belgium  (48.000 to 47.900): 10SEP1985 | Mu: 60.194 → 61.166 (+0.972) Sigma: 3.971 → 3.850 VS Mu: 60.169 → 59.236 (-0.934) Sigma: 3.892 → 3.779
(41.000 to 42.412)  East Germany  2.5(2) - 0(0)  France  (50.000 to 49.224): 10SEP1985 | Mu: 52.763 → 54.293 (+1.530) Sigma: 4.052 → 3.960 VS Mu: 62.124 → 60.701 (-1.423) Sigma: 3.908 → 3.825
(41.000 to 41.190)  England GBR  1(1) - 2(1)  Romania  (48.000 to 48.383): 10SEP1985 | Mu: 52.821 → 52.260 (-0.561) Sigma: 3.782 → 3.690 VS Mu: 59.085 → 59.670 (+0.584) Sigma: 3.859 → 3.762
(28.000 to 27.787)  Turkey  0(0) - 0.5(0)  Northern Ireland GBR  (51.000 to 50.881): 10SEP1985 | Mu: 43.092 → 42.831 (-0.261) Sigma: 5.082 → 5.015 VS Mu: 63.728 → 63.923 (+0.195) Sigma: 4.390 → 4.347
(38.000 to 37.411)  Switzerland  0(0) - 0.5(0)  Ireland  (44.000 to 45.015): 10SEP1985 | Mu: 50.116 → 49.447 (-0.669) Sigma: 4.126 → 4.012 VS Mu: 56.175 → 56.817 (+0.642) Sigma: 4.041 → 3.934
(32.000 to 33.012)  Norway  3(3) - 0.5(0)  Egypt  (23.000 to 22.557): 10SEP1985 | Mu: 46.922 → 47.530 (+0.608) Sigma: 4.975 → 4.839 VS Mu: 35.581 → 35.131 (-0.449) Sigma: 4.277 → 4.191
(48.000 to 48.997)  Wales GBR  1(1) - 1(1)  Scotland GBR  (48.000 to 49.011): 09SEP1985 | Mu: 61.485 → 62.042 (+0.557) Sigma: 4.423 → 4.348 VS Mu: 60.906 → 61.446 (+0.540) Sigma: 4.209 → 4.145
(0.000 to 0.128)  Taiwan  0(0) - 5(5)  Israel  (47.000 to 47.467): 07SEP1985 | Mu: 23.535 → 23.361 (-0.174) Sigma: 7.806 → 7.745 VS Mu: 60.628 → 60.683 (+0.056) Sigma: 4.416 → 4.405
(52.000 to 53.336)  Honduras  3(3) - 1(1)  Costa Rica  (37.000 to 36.651): 07SEP1985 | Mu: 68.531 → 69.276 (+0.745) Sigma: 5.455 → 5.313 VS Mu: 57.726 → 56.528 (-1.198) Sigma: 6.919 → 6.626
(-1.000 to 4.200)  Bahrain  1.5(1) - 1(1)  Syria  (21.000 to 19.957): 05SEP1985 | Mu: 21.654 → 25.840 (+4.186) Sigma: 7.520 → 7.213 VS Mu: 36.164 → 34.391 (-1.773) Sigma: 4.894 → 4.811
(47.000 to 47.381)  Israel  6(6) - 0(0)  Taiwan  (0.000 to 0.118): 02SEP1985 | Mu: 60.570 → 60.628 (+0.058) Sigma: 4.426 → 4.416 VS Mu: 23.717 → 23.535 (-0.182) Sigma: 7.870 → 7.806
(35.000 to 36.970)  Costa Rica  1(0) - 0(0)  Canada  (25.000 to 25.292): 31AUG1985 | Mu: 56.909 → 57.726 (+0.817) Sigma: 7.154 → 6.919 VS Mu: 40.084 → 39.704 (-0.380) Sigma: 4.878 → 4.804
(47.000 to 47.507)  Romania  2(2) - 0(0)  Finland  (33.000 to 32.613): 27AUG1985 | Mu: 58.741 → 59.085 (+0.344) Sigma: 3.924 → 3.859 VS Mu: 46.422 → 45.960 (-0.463) Sigma: 4.551 → 4.449
(49.000 to 50.202)  Bulgaria  1.5(1) - 1(1)  Mexico  (44.000 to 43.443): 26AUG1985 | Mu: 61.507 → 62.134 (+0.626) Sigma: 4.089 → 3.977 VS Mu: 54.746 → 54.239 (-0.507) Sigma: 3.679 → 3.599
(52.000 to 52.165)  Honduras  1.5(0) - 1(1)  Canada  (25.000 to 25.451): 24AUG1985 | Mu: 68.377 → 68.531 (+0.154) Sigma: 5.498 → 5.455 VS Mu: 40.206 → 40.084 (-0.123) Sigma: 4.907 → 4.878
(49.000 to 50.401)  France  2(2) - 1(0)  Uruguay  (55.000 to 53.704): 21AUG1985 | Mu: 60.795 → 62.124 (+1.329) Sigma: 4.014 → 3.908 VS Mu: 66.748 → 65.421 (-1.327) Sigma: 4.012 → 3.906
(24.000 to 26.057)  Senegal  3(3) - 0(0)  Zimbabwe  (28.000 to 26.498): 18AUG1985 | Mu: 39.534 → 41.416 (+1.882) Sigma: 5.275 → 5.120 VS Mu: 47.455 → 44.728 (-2.727) Sigma: 6.350 → 6.077
(29.000 to 30.313)  Zambia  2(1) - 0(0)  Nigeria  (24.000 to 23.924): 18AUG1985 | Mu: 43.055 → 43.829 (+0.775) Sigma: 4.656 → 4.505 VS Mu: 35.986 → 35.435 (-0.551) Sigma: 3.926 → 3.837
(14.000 to 15.696)  Zaire  0(0) - 0(0)  Morocco  (29.000 to 29.488): 18AUG1985 | Mu: 30.953 → 32.267 (+1.314) Sigma: 5.626 → 5.524 VS Mu: 40.892 → 41.103 (+0.211) Sigma: 3.905 → 3.872
(13.000 to 16.988)  Mozambique  4(3) - 1(1)  Libya  (27.000 to 25.772): 18AUG1985 | Mu: 33.665 → 36.850 (+3.185) Sigma: 6.987 → 6.621 VS Mu: 40.951 → 39.516 (-1.435) Sigma: 4.690 → 4.581
(29.000 to 29.795)  Algeria  3(3) - 0.5(0)  Kenya  (17.000 to 16.505): 18AUG1985 | Mu: 40.208 → 40.672 (+0.464) Sigma: 3.694 → 3.626 VS Mu: 32.673 → 31.726 (-0.947) Sigma: 5.278 → 5.074
(26.000 to 25.484)  Canada  1(1) - 2(1)  Costa Rica  (34.000 to 35.446): 16AUG1985 | Mu: 40.658 → 40.206 (-0.452) Sigma: 4.992 → 4.907 VS Mu: 55.906 → 56.909 (+1.003) Sigma: 7.440 → 7.154
(29.000 to 29.177)  Morocco  0.5(0) - 1(1)  Iraq  (38.000 to 38.883): 16AUG1985 | Mu: 41.194 → 40.892 (-0.302) Sigma: 3.958 → 3.905 VS Mu: 55.320 → 55.986 (+0.666) Sigma: 5.877 → 5.701
(-3.000 to 1.676)  Japan  3(3) - 1(0)  Hong Kong  (14.000 to 12.631): 10AUG1985 | Mu: 19.298 → 23.040 (+3.743) Sigma: 7.470 → 7.121 VS Mu: 30.371 → 28.420 (-1.950) Sigma: 5.392 → 5.263
(31.000 to 33.586)  Costa Rica  2(2) - 2(2)  Honduras  (51.000 to 51.884): 10AUG1985 | Mu: 53.875 → 55.906 (+2.031) Sigma: 7.592 → 7.440 VS Mu: 68.074 → 68.377 (+0.303) Sigma: 5.557 → 5.498
(29.000 to 29.125)  Algeria  3(3) - 1(0)  North Yemen  (-2.000 to -2.274): 08AUG1985 | Mu: 40.057 → 40.208 (+0.152) Sigma: 3.719 → 3.694 VS Mu: 19.134 → 18.577 (-0.557) Sigma: 7.130 → 6.950
(22.000 to 21.481)  Syria  0.5(0) - 2(2)  Libya  (25.000 to 26.882): 07AUG1985 | Mu: 37.389 → 36.164 (-1.225) Sigma: 5.090 → 4.894 VS Mu: 39.835 → 40.951 (+1.116) Sigma: 4.860 → 4.690
(25.000 to 25.257)  Libya  0(0) - 2(2)  Iraq  (36.000 to 37.688): 06AUG1985 | Mu: 40.308 → 39.835 (-0.473) Sigma: 4.957 → 4.860 VS Mu: 54.614 → 55.320 (+0.706) Sigma: 6.057 → 5.877
(26.000 to 28.405)  Zimbabwe  1(1) - 0(0)  Senegal  (24.000 to 23.709): 04AUG1985 | Mu: 45.844 → 47.455 (+1.611) Sigma: 6.679 → 6.350 VS Mu: 40.608 → 39.534 (-1.074) Sigma: 5.452 → 5.275
(25.000 to 24.207)  Nigeria  0(0) - 1(0)  Zambia  (28.000 to 29.088): 04AUG1985 | Mu: 36.637 → 35.986 (-0.651) Sigma: 4.026 → 3.926 VS Mu: 42.117 → 43.055 (+0.937) Sigma: 4.830 → 4.656
(29.000 to 29.320)  Morocco  1(1) - 0(0)  Zaire  (14.000 to 14.074): 04AUG1985 | Mu: 40.699 → 41.194 (+0.495) Sigma: 4.035 → 3.958 VS Mu: 31.999 → 30.953 (-1.046) Sigma: 5.869 → 5.626
(25.000 to 25.437)  Libya  2(2) - 2(1)  Mozambique  (11.000 to 12.703): 04AUG1985 | Mu: 39.925 → 40.308 (+0.383) Sigma: 5.018 → 4.957 VS Mu: 32.010 → 33.665 (+1.655) Sigma: 7.169 → 6.987
(14.000 to 16.838)  Kenya  0.5(0) - 0(0)  Algeria  (30.000 to 28.900): 04AUG1985 | Mu: 30.054 → 32.673 (+2.619) Sigma: 5.457 → 5.278 VS Mu: 41.312 → 40.057 (-1.255) Sigma: 3.777 → 3.719
(9.000 to 9.148)  Indonesia  1(1) - 4(4)  South Korea  (29.000 to 29.627): 29JUL1985 | Mu: 23.837 → 23.528 (-0.309) Sigma: 4.870 → 4.794 VS Mu: 41.740 → 41.965 (+0.225) Sigma: 4.160 → 4.113
(23.000 to 25.319)  Malaysia  1(1) - 0.5(0)  Ghana  (33.000 to 32.110): 28JUL1985 | Mu: 38.081 → 40.198 (+2.117) Sigma: 5.129 → 4.959 VS Mu: 46.716 → 45.124 (-1.592) Sigma: 4.448 → 4.338
