Lithuania | |||
---|---|---|---|
Current Years | Recent Decades | Cold War | Olden Days |
Basketball: 2 of 220 - 99.5% (273 matches) | Basketball: 2 of 40 - 97.5% (12 matches) | ||
Soccer Football: 67 of 199 - 66.8% (155 matches) | Ice Hockey: 14 of 24 - 45.8% (4 matches) | ||
Ice Hockey: 28 of 62 - 56.5% (134 matches) | Soccer Football: 118 of 120 - 2.5% (67 matches) | ||
Water Polo: 51 of 98 - 49% (37 matches) | |||
Rugby Union: 111 of 172 - 36% (98 matches) |